HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/dptool/upload/201700224-SSW.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Fri Feb 24 02:11:11 2017"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "107.834932 111.814767 92.582371"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 96.4407 100.000 82.7998 
2 0.00000 59.6857 87.3014 19.3274 26.3930 54.4925 
3 33.3974 69.5674 91.3619 29.3005 37.9208 62.8607 
4 65.2079 81.1002 93.6660 51.5020 58.6044 68.9920 
5 81.0880 4.67080 51.6274 36.2180 19.2641 17.6748 
6 82.7909 40.7172 64.5182 44.4954 30.5770 30.2307 
7 87.6570 67.0115 80.3204 60.8549 52.7992 49.4587 
8 94.1695 93.3104 2.34380 72.0806 78.8617 10.3272 
9 94.8730 92.6528 39.1333 74.6977 79.9544 19.5276 
10 95.1202 94.2397 68.0446 80.4759 84.8855 41.4398 
11 71.1849 38.8083 33.2631 30.5614 22.4842 8.62437 
12 51.2764 33.3715 30.1854 16.3236 13.2220 6.88660 
13 48.9982 13.5286 17.4014 11.9666 7.08671 2.18591 
14 49.8970 10.9926 33.7560 13.1397 7.45525 7.04002 
15 53.9223 48.3864 11.9524 20.1969 20.7440 3.63397 
16 11.3115 39.1135 23.7278 4.98486 9.04030 4.60773 
17 6.93520 39.1958 47.1214 6.57278 9.84350 14.8272 
18 19.9969 19.4202 35.2163 3.97551 3.56472 7.59463 
19 87.4037 88.4916 89.8970 72.3892 75.1151 64.4793 
20 80.5905 81.3718 82.7024 60.6627 62.8895 54.1377 
21 66.1952 66.6484 67.6661 39.6415 41.0662 35.9497 
22 50.9377 51.1559 51.8700 22.2690 23.1626 19.6970 
23 100.000 100.000 100.000 96.1636 99.6251 81.9779 
24 34.9523 34.8470 35.1369 9.74466 10.1404 8.57845 
25 17.4380 17.8027 17.5540 2.29254 2.41302 2.04813 
26 21.8936 17.7874 51.7327 5.93285 4.30568 16.8070 
27 40.2670 34.5800 62.4750 15.0011 12.7692 26.1578 
28 61.6419 58.2086 77.7646 35.0474 33.5103 44.0591 
29 79.3484 6.44690 18.7182 31.5992 16.9289 2.82126 
30 82.3148 40.2716 32.6986 39.7068 27.8273 8.54993 
31 87.4128 65.8915 57.7966 55.3325 48.8576 26.6903 
32 4.60000e-03 58.2025 26.6987 9.67915 19.9627 7.31958 
33 38.7823 67.5593 43.3814 21.3746 31.8148 16.7375 
34 65.2659 79.5850 66.2608 44.0378 52.6156 36.1616 
35 81.1444 64.0406 57.7615 48.2668 43.8736 26.3109 
36 87.6921 64.2573 8.28560 50.8782 45.2415 5.69043 
37 80.5524 6.23030 39.6689 34.0270 18.1916 10.3060 
38 58.7823 9.31560 50.7759 19.5076 10.6773 16.0606 
39 66.6575 78.0423 8.72050 38.6007 48.0556 7.46787 
40 0.00000 59.2752 63.5782 14.1614 23.0725 28.6438 
41 0.00000 44.0482 73.2097 11.4620 14.2272 36.2485 
42 93.8018 94.8562 95.7443 84.6417 88.0652 73.7869 
43 86.5034 88.1346 90.3410 71.2291 73.9778 64.7766 
44 78.8754 80.6424 83.4363 58.4716 61.3147 54.7567 
45 62.9892 65.3925 67.7501 36.7715 38.7561 35.4354 
46 47.4571 49.7490 51.4946 19.8607 21.2485 18.9312 
47 33.0434 36.4462 37.3953 9.50106 10.4230 9.48950 
48 20.7721 27.3564 27.9637 4.46427 5.35620 5.10635 
49 100.000 100.000 100.000 95.6504 98.9699 81.7813 
END_DATA