HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/dptool/upload/20181010934-MacAir1010.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Wed Oct 10 15:00:44 2018"
DEVICE_CLASS "DISPLAY"
COLOR_REP "RGB_XYZ"
TARGET_INSTRUMENT "X-Rite i1 Pro 2"
DISPLAY_TYPE_REFRESH "YES"
INSTRUMENT_TYPE_SPECTRAL "YES"
LUMINANCE_XYZ_CDM2 "63.255111 66.755842 63.578913"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.0000 100.0000 100.0000 94.75592 100.0000 95.24097 
2 0.00000 50.24030 79.45980 22.59066 27.69503 57.23771 
3 17.36780 60.72940 83.10670 31.17901 39.32954 66.00859 
4 51.96460 70.13660 84.64940 52.92453 59.42965 73.50278 
5 75.57950 0.00000 45.74500 38.01497 22.26694 19.75183 
6 78.97000 28.73580 57.81950 45.34037 31.07902 30.85723 
7 85.15140 55.90600 71.09180 62.57047 54.29123 51.92836 
8 79.46440 89.61470 0.00000 75.11400 85.97125 19.71394 
9 92.41170 81.97760 12.61920 73.91891 81.03277 19.98817 
10 90.08470 81.52900 55.71830 77.95579 83.21587 41.30002 
11 64.46940 30.17010 15.70610 30.65841 22.77218 8.470160 
12 46.39660 26.86810 17.40600 17.06427 13.95317 6.652312 
13 46.18450 6.764300 4.089400 13.45003 8.153124 3.243468 
14 46.87570 3.082300 27.58070 14.82180 8.836408 8.015443 
15 46.72470 43.39670 0.349400 22.26029 23.26540 7.637044 
16 0.0137000 34.74330 15.36890 6.287205 10.30409 4.855761 
17 2.163700 34.11760 43.97190 8.476836 11.42315 16.42226 
18 16.63540 14.31300 32.64060 4.260284 3.723866 8.321945 
19 76.13950 75.77020 78.92270 73.89971 76.24699 67.95823 
20 68.72820 70.13350 72.45750 62.34694 64.43012 56.93932 
21 56.74370 57.95380 59.98020 41.56400 43.08222 38.00473 
22 43.77050 44.04670 45.07210 23.96547 24.63861 21.65792 
23 100.0000 100.0000 100.0000 94.64204 99.91448 95.08530 
24 29.37360 29.48960 29.55830 10.65931 11.02223 9.420516 
25 14.77680 14.56470 13.61410 2.782662 2.852167 2.385030 
26 19.07530 9.762700 49.75200 6.390976 4.506773 18.17070 
27 35.14760 27.40670 58.19640 16.32754 13.98198 27.78612 
28 53.62170 49.37820 70.08620 36.81257 35.15630 47.21939 
29 76.84600 0.587500 1.968400 35.50422 20.68233 5.365555 
30 77.78900 30.07250 11.93710 40.45857 28.42206 8.349834 
31 87.26480 55.21930 46.52320 57.66525 50.44040 27.58847 
32 0.00000 51.44580 10.32120 12.71581 21.67879 7.222014 
33 21.66780 60.28080 33.42790 21.84945 32.79009 16.79435 
34 52.83130 69.80090 57.54180 45.75634 54.14089 38.07985 
35 73.88110 54.06880 46.77040 50.53256 45.68417 27.17687 
36 87.65550 56.06470 0.00000 54.99004 49.22450 12.71622 
37 75.31550 0.00000 30.20680 35.73175 20.86821 11.19882 
38 54.01850 1.365700 46.58580 21.06305 12.50008 18.52204 
39 51.19100 70.65080 0.00000 40.40056 51.29034 14.64046 
40 0.00000 51.05820 58.95170 17.51534 24.61464 31.30228 
41 0.00000 38.01020 67.77450 14.23712 16.72835 38.53586 
42 85.54210 84.24350 86.47140 87.46084 91.66279 80.98978 
43 74.84250 75.37040 79.34080 73.20430 75.46051 68.48365 
44 66.89400 69.62840 73.33490 60.98653 63.29629 57.86659 
45 53.95740 56.89020 60.35710 38.78066 40.62293 37.36956 
46 40.29760 42.85500 45.38030 21.65168 22.78311 21.09816 
47 27.05420 31.05060 32.61460 10.44309 11.36621 10.74465 
48 15.64970 23.19220 23.70950 4.961355 5.916047 5.742904 
49 100.0000 100.0000 100.0000 94.56045 99.82721 95.00619 
END_DATA