HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/dptool/upload/2018109052-MacAir1810.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Tue Oct 09 22:52:03 2018"
DEVICE_CLASS "DISPLAY"
COLOR_REP "RGB_XYZ"
TARGET_INSTRUMENT "X-Rite i1 Pro 2"
DISPLAY_TYPE_REFRESH "YES"
INSTRUMENT_TYPE_SPECTRAL "YES"
LUMINANCE_XYZ_CDM2 "14.841886 15.363330 11.800631"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.0000 100.0000 100.0000 96.60592 100.0000 76.81038 
2 0.00000 57.66990 90.86590 19.34197 24.56826 48.55932 
3 17.81340 69.61170 95.98840 27.11415 35.58919 57.06178 
4 65.27200 83.96430 98.06060 53.58246 60.49228 66.54098 
5 85.04920 0.00000 49.77800 34.63482 20.01812 15.53181 
6 93.23410 32.94730 67.91030 48.16381 31.83509 28.80278 
7 96.33780 71.14210 90.11980 69.93267 61.36542 57.48664 
8 89.10350 98.74270 0.00000 72.49868 83.48360 21.35212 
9 94.07800 97.95070 11.19250 77.17089 85.75138 21.89091 
10 93.58820 98.52600 69.63760 81.87683 89.33882 44.61757 
11 75.80380 34.78450 10.66610 28.94334 20.88324 6.654876 
12 56.46140 33.35620 20.66990 16.49069 13.27118 5.840774 
13 54.14660 10.53790 1.013200 11.82895 7.018917 2.458897 
14 53.49360 4.805100 31.19550 12.11572 6.994658 6.061171 
15 52.25300 49.26990 0.00000 18.49229 19.84160 6.353134 
16 2.131700 39.25080 16.34850 4.134564 7.723113 3.081593 
17 3.282200 38.79760 50.15950 6.153217 8.893559 12.83265 
18 18.93340 17.22590 37.28690 2.538135 2.313120 5.952983 
19 85.89000 86.65450 89.73370 68.87690 71.13998 59.61419 
20 78.67860 79.64140 82.80310 56.66354 58.78736 49.61439 
21 64.37780 65.21710 67.47540 36.15763 37.82683 31.74078 
22 49.73370 50.21130 51.00630 19.85496 20.76296 17.03759 
23 100.0000 100.0000 100.0000 96.10739 99.48306 75.89868 
24 33.71480 33.58510 33.76060 8.017089 8.451453 6.869314 
25 17.08400 16.91000 14.27940 1.264396 1.469720 0.977653 
26 21.32450 12.57500 56.54840 4.128200 2.860495 13.89398 
27 41.59610 32.48190 69.17370 14.06087 12.03251 24.91329 
28 62.21560 57.10230 82.72830 33.73450 32.48392 41.89804 
29 93.65840 0.00000 1.239000 40.04557 23.01736 5.606637 
30 92.56430 36.07390 11.77690 42.45705 28.96405 8.029001 
31 95.96550 68.75870 55.12020 61.55588 54.32837 27.28450 
32 0.00000 58.89220 13.47680 10.85787 19.41890 6.186608 
33 21.49080 68.18190 36.89940 17.75092 28.46586 13.23425 
34 62.04170 82.53910 66.89400 43.48574 52.40972 35.23424 
35 88.34060 65.02480 55.20560 52.45980 47.06670 25.96119 
36 100.0000 72.64820 0.514200 65.20000 58.61404 14.73514 
37 88.66710 0.00000 34.00780 35.96240 20.67923 9.599728 
38 61.00100 1.031500 51.34360 17.35633 9.979161 13.83428 
39 56.63840 80.07780 0.00000 34.68061 45.47162 13.20546 
40 0.00000 58.42220 66.83760 14.52075 21.53931 25.18753 
41 0.00000 43.28980 79.87490 11.11794 13.19323 33.25358 
42 93.29820 93.56530 95.34600 82.37627 85.40111 67.56956 
43 84.79440 86.26840 90.44170 67.18908 69.54787 59.42174 
44 76.98330 79.31940 84.28780 54.72484 57.16838 50.02510 
45 61.17190 64.57160 68.60460 33.51620 35.64214 31.21832 
46 45.76490 48.85790 51.29020 17.78345 19.21166 16.61244 
47 30.40210 35.27120 36.94210 7.666456 8.694758 7.602577 
48 18.11550 26.51870 26.62390 2.879687 3.876063 3.631406 
49 100.0000 100.0000 100.0000 95.76771 99.09694 75.27411 
END_DATA