HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/dptool/upload/201937848-acer0226.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Thu Mar 07 00:09:11 2019"
DEVICE_CLASS "DISPLAY"
COLOR_REP "RGB_XYZ"
TARGET_INSTRUMENT "X-Rite i1 Pro 2"
DISPLAY_TYPE_REFRESH "YES"
INSTRUMENT_TYPE_SPECTRAL "YES"
LUMINANCE_XYZ_CDM2 "284.615365 295.529465 254.023169"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.0000 100.0000 100.0000 96.30693 100.0000 85.95528 
2 0.00000 56.36680 87.39600 20.46542 25.94214 55.19763 
3 25.84420 67.44030 91.36030 28.70959 36.67053 62.36504 
4 61.42670 79.38810 94.22140 49.64269 56.23919 68.99935 
5 83.31730 0.00000 45.98610 35.84036 21.78101 16.15455 
6 86.40880 27.94840 61.65260 43.05351 28.97602 28.58786 
7 89.75660 61.68000 78.60230 59.47125 50.96511 49.15739 
8 93.79870 93.41120 0.00000 70.03303 75.48534 12.65982 
9 93.76360 94.09170 32.38120 71.59843 76.97474 18.63655 
10 93.45390 94.42440 64.69370 76.29190 81.13970 40.31762 
11 73.69190 34.26260 27.84470 29.31020 21.24185 7.505904 
12 52.67410 30.90560 27.07870 15.47585 12.39052 5.791941 
13 50.93460 8.853300 13.79870 11.60911 7.130951 2.144040 
14 52.02720 0.00000 31.34810 13.16536 8.065754 6.587987 
15 52.99310 49.21950 11.36640 19.16007 19.66202 3.889642 
16 0.00000 40.60430 23.55080 5.083941 8.624278 4.075087 
17 0.00000 38.16890 46.79180 6.739690 9.370790 14.42258 
18 21.72580 15.66030 34.41370 3.830494 3.337222 7.253203 
19 86.79480 87.08780 88.85020 71.41889 74.01620 65.53639 
20 79.81230 80.19230 81.87840 60.04051 62.22583 55.07190 
21 65.22770 65.61680 67.18550 38.32492 39.88137 35.04940 
22 50.05870 50.30750 51.11310 21.39986 22.16421 19.21105 
23 100.0000 100.0000 100.0000 96.39182 100.0682 85.85155 
24 33.89940 33.98490 34.36030 9.137212 9.502818 8.305696 
25 17.23200 17.25490 17.24880 2.132782 2.204535 1.726765 
26 25.03090 0.00000 50.81710 5.931922 4.373734 16.07937 
27 41.19780 26.52020 62.15610 14.17880 11.82572 25.60766 
28 62.19880 53.74230 77.53870 34.52069 32.59562 44.73709 
29 81.81280 0.00000 0.00000 32.15053 18.93329 3.381411 
30 85.42150 33.77430 24.98050 38.63023 26.51489 7.686282 
31 89.09900 63.11440 53.91930 54.23884 47.53951 25.84604 
32 0.00000 61.36870 27.40830 11.65327 20.38801 7.261237 
33 28.63970 70.30290 42.87940 20.28164 30.76634 15.68052 
34 61.35040 80.97810 65.31620 42.66757 51.20355 35.57209 
35 82.69470 61.56860 54.27180 47.80670 42.84407 25.01845 
36 88.64270 62.63370 0.00000 49.68218 43.65012 7.461944 
37 82.98010 0.00000 32.29570 34.26434 20.47411 9.011421 
38 61.04830 0.00000 48.61680 19.96379 12.54109 16.14693 
39 62.21560 80.56760 0.00000 37.10051 46.46372 7.753308 
40 0.00000 59.57730 62.92360 15.82276 23.35800 28.53477 
41 0.00000 39.84130 73.17460 12.07406 14.19617 37.16977 
42 93.79420 94.02000 95.90450 84.33865 87.48416 77.02710 
43 85.83660 86.62850 89.30800 70.81145 73.47248 66.39341 
44 77.97820 79.40790 82.67490 58.34143 60.66208 55.53796 
45 61.83410 64.37320 67.32430 35.94888 37.76544 35.15069 
46 46.21810 49.03180 50.94990 19.21956 20.37677 18.91806 
47 31.86240 35.73820 36.82460 9.033420 9.850236 9.374726 
48 20.65000 26.76890 27.31210 4.236756 4.891545 4.725932 
49 100.0000 100.0000 100.0000 96.37317 100.0527 85.86479 
END_DATA