File: C:/xampp/htdocs/dptool/upload/397-sRGBM.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Fri Feb 14 11:45:53 2014"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "X-Rite ColorMunki"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "144.796829 147.455498 170.764679"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 98.1970 100.000 115.808
2 4.60000e-003 58.9227 74.8257 22.8835 27.3350 62.1630
3 27.3899 68.9921 78.3612 31.5973 38.7842 70.4119
4 66.8513 79.9588 81.1063 54.2712 59.4910 77.7393
5 87.4464 1.22680 41.3245 35.8342 18.2996 17.5556
6 91.0109 41.0697 54.5403 46.2752 31.0217 32.0718
7 95.2621 66.3584 68.7541 63.1748 53.2431 54.7964
8 100.000 86.7262 4.60000e-003 69.1222 74.3511 8.14970
9 100.000 88.3391 30.4173 71.8621 77.2702 16.6377
10 100.000 90.4784 57.1374 78.1057 82.2023 41.5349
11 78.7320 37.6776 25.5695 31.8933 22.7186 7.81437
12 56.5789 31.9188 23.4577 16.2666 12.6895 5.93984
13 54.2672 15.6268 12.3079 12.0233 7.13398 1.94447
14 55.0042 14.3053 27.1931 13.2802 7.51838 6.99655
15 58.3078 46.4652 10.4250 20.3500 20.3411 3.15469
16 2.65050 36.9207 18.5046 4.70402 8.43337 3.63409
17 4.60000e-003 37.5525 39.8276 7.19793 9.79055 15.6158
18 21.0529 18.1155 28.9311 3.69425 3.05130 7.58790
19 93.6843 86.6850 77.1221 77.4017 78.1853 72.3552
20 86.3523 79.9710 71.1559 65.4024 65.9871 60.0189
21 70.8385 65.6397 58.4451 42.0046 42.2870 38.6965
22 54.4121 50.2144 44.2786 22.9976 23.2673 21.0367
23 100.000 100.000 100.000 98.6500 100.725 115.986
24 36.4126 33.3883 29.0990 9.55114 9.72369 8.31655
25 17.0687 15.3704 12.8878 1.75695 1.76797 1.52941
26 22.8977 18.2879 43.6332 6.02544 4.13508 18.0980
27 42.2965 34.1573 53.7240 15.5796 12.7484 29.0744
28 66.1784 57.9110 67.1824 37.9939 34.9962 50.1097
29 86.5553 9.10510 8.87010 32.9680 17.3574 2.42457
30 90.8263 39.1440 24.4053 41.6193 28.3417 7.87142
31 95.3933 64.2145 48.0842 57.4461 49.4514 27.6587
32 4.60000e-003 55.5795 21.5686 10.6151 19.8539 5.95261
33 36.5499 65.3071 36.4355 21.4469 31.7722 15.6151
34 68.6030 77.6089 56.6903 46.4187 53.9780 37.7942
35 88.7984 62.3987 48.0919 51.2268 44.9606 27.1661
36 95.5276 60.8499 4.60000e-003 51.6215 44.3011 4.83365
37 87.4403 6.24090 30.0237 34.7337 18.0035 9.69875
38 64.0055 13.6919 42.5574 20.1203 10.8030 18.1565
39 70.7134 74.1634 4.60000e-003 39.1336 47.4797 5.41923
40 4.60000e-003 57.3449 53.7957 15.9349 23.2338 29.8361
41 4.60000e-003 44.1245 62.8580 13.9037 15.5046 41.1035
42 100.000 93.3913 83.1144 88.0893 89.2381 84.2333
43 92.6619 86.3203 77.4777 75.7390 76.4508 72.5747
44 84.3915 79.3393 71.7800 62.9114 63.6033 61.0445
45 67.2251 64.4419 58.4802 38.6523 39.5517 38.3148
46 50.2571 48.8960 44.0452 20.5753 21.4536 20.4413
47 34.2657 35.0454 31.2642 9.46031 10.1399 9.68648
48 21.4832 25.3696 22.3865 4.07743 4.72399 4.58809
49 100.000 100.000 100.000 98.5614 100.590 116.109
END_DATA