File: C:/xampp/htdocs/dptool/upload/625-targetrgb.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Mon May 12 10:41:04 2014"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "165.883882 175.041770 190.081368"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 94.7682 100.000 108.592
2 0.00000 56.4172 76.0372 28.8298 31.6143 81.2178
3 0.00000 67.5532 79.1302 35.0550 40.8428 87.4923
4 61.4633 79.6567 81.0163 54.4778 59.9424 95.4040
5 99.3393 0.00000 37.4594 38.9306 23.7517 28.9998
6 100.000 31.3664 51.4809 47.0549 32.9429 47.0875
7 100.000 62.7939 66.3996 62.6596 53.8219 73.4160
8 100.000 92.9732 0.00000 68.0268 73.7785 15.7735
9 100.000 93.8033 17.4472 69.9832 75.5549 22.2136
10 100.000 94.4213 52.4376 78.0844 81.6018 58.2622
11 85.6519 35.2621 19.6445 30.4740 23.4407 14.6279
12 60.3662 31.2016 21.1215 17.3439 14.7163 13.7977
13 59.6963 11.7464 7.21750 11.6799 7.73682 4.16814
14 61.2711 0.00000 25.6123 14.2291 8.85005 15.4010
15 58.0453 48.7373 0.00000 19.6689 21.0333 6.58456
16 0.00000 39.7391 19.4781 8.46794 11.6255 11.0949
17 0.00000 37.7554 40.2289 11.8392 13.3685 29.7435
18 24.1855 16.1852 29.4163 7.13837 5.88919 17.6707
19 94.1817 87.4968 75.3506 75.9410 77.2783 91.4683
20 86.4912 80.4852 69.3751 64.0461 65.1033 80.9107
21 70.4982 65.6962 56.7956 42.0605 42.6342 58.0077
22 53.9467 50.1884 43.0411 24.3269 24.4124 36.0490
23 100.000 100.000 100.000 95.7604 100.954 110.106
24 36.3760 33.7469 28.7800 12.6105 12.6008 19.0276
25 18.3398 17.0001 14.3191 3.85882 3.80402 6.02044
26 29.1829 5.00500 43.8575 10.0256 6.84061 32.4848
27 46.6957 27.8843 53.4981 19.2435 15.7189 46.3096
28 68.8808 54.4335 66.4454 39.4535 36.3600 70.6259
29 97.1160 0.00000 0.00000 32.5221 19.5457 5.17927
30 99.8993 35.3964 14.2016 40.7648 29.5301 11.5165
31 100.000 63.6286 43.4745 56.5444 49.6416 42.3950
32 0.00000 60.2090 22.4231 16.4458 24.0429 15.9726
33 0.00000 69.4316 35.4833 23.4712 33.0023 29.3095
34 60.9812 80.6332 54.8211 46.5650 54.1416 57.5752
35 93.6355 61.9532 44.2344 50.3301 45.2115 42.7627
36 100.000 62.6886 0.00000 49.6701 44.8977 10.8945
37 98.7198 0.00000 24.0665 36.0702 21.8182 16.2049
38 72.4269 0.00000 40.9934 22.3089 13.9533 31.4944
39 62.4628 79.7681 0.00000 37.1048 47.1097 12.0837
40 0.00000 58.9120 54.3130 22.5688 27.5079 48.9173
41 0.00000 40.1846 63.5187 18.9462 19.1381 60.1557
42 100.000 94.5510 81.4038 87.6263 89.3403 100.388
43 93.0129 87.0359 75.8068 74.3667 75.8829 91.2593
44 84.2359 79.7009 70.1732 62.0799 63.3494 81.3882
45 66.2821 64.4251 57.0550 39.1751 40.0593 57.1914
46 49.1539 48.8792 43.0442 22.8409 23.3116 36.1545
47 33.2387 35.4528 31.0246 13.1504 13.4750 21.8122
48 20.4135 26.3920 22.9984 7.26949 7.65362 12.9774
49 100.000 100.000 100.000 95.9877 101.150 110.412
END_DATA