HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/dptool/upload/630-targetrgb.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Fri Apr 08 14:39:51 2016"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "X-Rite i1 Pro 2"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "209.914466 222.347229 268.259099"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 94.4084 100.000 120.649 
2 0.00000 59.0249 83.0686 23.5018 24.5135 81.5408 
3 28.2033 69.1585 87.7455 30.9165 34.4165 92.5123 
4 61.8891 80.3296 91.8303 46.9911 51.5578 103.369 
5 81.4755 0.00000 46.7475 24.7069 12.3577 22.7327 
6 84.8493 40.5112 61.6007 34.7750 23.1506 44.6422 
7 88.7449 66.0609 78.1552 51.5160 44.3940 74.4840 
8 93.9666 87.2572 21.7487 57.8937 67.9321 15.6426 
9 93.9223 88.9387 45.4337 61.8442 71.0457 31.3738 
10 93.5653 91.1696 68.8472 69.0269 76.1816 64.4333 
11 72.4865 37.4319 32.6757 20.3341 15.7043 12.4546 
12 51.7876 32.1462 29.1936 11.0717 9.41404 9.60947 
13 49.8039 16.6781 18.1048 8.28319 5.72776 5.41331 
14 50.7729 15.3429 31.6030 9.40170 6.02342 10.2955 
15 52.6894 46.4057 21.4450 13.9284 15.9840 8.17511 
16 0.00000 37.3022 24.1932 4.32003 7.12014 7.42332 
17 0.00000 37.8759 44.7242 6.85251 8.20286 20.6073 
18 21.1673 19.4491 32.7123 3.88325 3.37185 10.4679 
19 86.7094 87.1992 88.5573 64.9917 68.3298 98.7563 
20 79.6857 80.2426 81.5427 52.2163 55.0033 82.7464 
21 65.0233 65.5772 66.7842 32.9686 34.8225 54.7686 
22 49.8039 50.1259 50.7469 18.0844 19.1931 29.7947 
23 100.000 100.000 100.000 94.4031 99.9935 120.608 
24 33.6172 33.7438 34.0307 7.27494 7.70011 12.1795 
25 17.0062 17.0230 17.0169 2.50601 2.63947 4.78501 
26 24.0208 19.5270 47.9286 6.53269 4.27630 23.6826 
27 40.2914 34.3633 59.3729 13.6188 10.1544 39.2789 
28 61.5549 57.7157 75.3292 31.1391 28.6494 67.4138 
29 80.1450 7.96370 18.3932 20.9853 11.7719 6.21300 
30 84.0299 38.6679 32.5551 28.0046 20.1765 12.9226 
31 88.2277 63.9094 56.9390 44.1559 40.2868 40.7972 
32 0.00000 55.7351 29.4835 9.74998 17.9086 11.5412 
33 31.5099 65.4643 44.4617 17.6231 27.6029 23.6435 
34 62.0996 77.9339 66.0822 37.1630 45.6989 56.5114 
35 81.9104 62.1180 56.5423 37.9136 35.7371 39.7010 
36 87.8370 60.5051 21.3107 37.0545 35.6634 10.7867 
37 81.2238 0.691200 35.6390 22.6035 11.6358 12.8994 
38 59.5163 14.3008 47.3823 14.6424 8.19632 23.6761 
39 63.0518 74.4060 25.5451 27.9821 39.6283 13.3425 
40 0.00000 57.4777 60.4608 15.9986 20.8925 43.1364 
41 0.00000 44.2481 69.3523 14.3924 13.1115 55.2355 
42 93.7499 94.1985 95.6527 80.5568 84.5477 114.746 
43 85.7588 86.8238 88.8853 63.9625 67.3104 99.8447 
44 77.8698 79.5972 82.1057 50.5084 53.3028 83.0372 
45 61.6922 64.3778 66.6529 31.0052 32.9146 54.2597 
46 46.0410 48.8365 50.3227 16.4026 17.7121 28.9582 
47 31.7342 35.3628 36.2249 7.35132 8.02268 13.4066 
48 20.6638 26.2287 26.7002 3.94462 4.45858 7.77266 
49 100.000 100.000 100.000 94.3066 99.8982 120.591 
END_DATA