File: C:/xampp/htdocs/dptool/upload/631-targetrgb.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Mon May 12 11:57:49 2014"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "X-Rite ColorMunki"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "113.542979 118.633442 96.453966"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 95.7091 100.000 81.3042
2 0.00000 60.1663 84.8005 20.7647 26.1675 52.1144
3 22.2065 70.0328 90.4433 29.1186 37.0727 61.3086
4 60.3449 81.1749 93.1548 49.9783 56.8004 67.6747
5 83.1876 6.71400 47.2816 34.0595 17.7807 15.1823
6 85.1987 43.0808 62.4796 43.0260 29.7789 28.0250
7 90.4036 66.6743 80.2594 60.7201 51.3842 49.5101
8 96.4584 87.6188 10.2327 69.3687 74.2487 7.48299
9 95.7824 89.3462 43.0564 72.2327 77.4836 18.5730
10 96.2432 91.4015 67.9805 77.5843 81.8730 38.7603
11 73.8521 38.5565 32.9168 29.2293 21.4783 8.45247
12 54.0688 31.7830 29.4636 16.8995 13.1885 6.68946
13 50.6462 16.2051 17.4914 12.2874 7.74598 2.84312
14 51.3741 15.6786 32.9305 13.7442 8.30098 7.53088
15 54.8547 46.6133 19.2233 20.1035 20.1312 4.49960
16 8.01250 37.6135 23.4394 5.53948 8.90599 4.71319
17 4.00090 38.7533 44.9607 7.32508 10.0294 13.8505
18 19.9802 19.5254 33.9666 4.58755 4.07637 7.62732
19 86.9413 87.6326 89.0593 71.2178 73.3826 63.0797
20 80.0488 80.4654 82.2187 59.4021 61.5173 53.5782
21 65.1362 65.9113 67.4113 38.2697 39.6415 34.1292
22 49.6574 50.7164 51.1864 21.8287 22.6536 19.0140
23 100.000 100.000 100.000 96.2727 100.582 83.0534
24 34.0429 34.5983 34.9264 9.89610 10.1589 8.63401
25 17.2808 17.2702 16.6903 3.00530 3.07215 2.46467
26 21.2375 20.2884 48.0217 6.47800 5.05080 15.4510
27 40.2686 35.4421 59.5300 14.7233 12.3206 24.3623
28 61.7380 58.1430 77.4594 35.0774 32.7259 44.7740
29 82.1653 11.7449 17.9416 31.0703 17.0569 3.31197
30 85.1621 40.9827 32.4651 38.8705 27.5921 8.51077
31 91.6152 64.2359 55.5856 55.6308 48.0563 24.3396
32 0.0107000 56.1990 29.5628 11.0427 20.2621 7.64787
33 31.6594 65.7923 43.3600 20.9143 31.6176 15.5556
34 62.6123 78.1888 65.3223 44.1446 52.7859 34.9022
35 85.0599 62.1592 55.3002 48.0401 42.5479 22.9721
36 91.4351 60.8408 17.0871 50.2972 43.5888 5.72094
37 83.1922 9.25610 36.3668 32.7364 17.4762 8.90283
38 59.5911 15.7290 47.3854 18.9714 10.7091 15.0064
39 65.9220 74.5357 21.7472 38.6971 47.6919 7.78952
40 0.00000 58.3062 62.4323 16.0450 23.9948 28.3626
41 0.00000 45.3193 70.6020 12.7810 14.9347 35.5250
42 93.8003 94.1558 95.3536 84.6471 87.8924 74.6481
43 85.8045 87.3075 89.4179 71.2744 74.2200 64.6291
44 78.0316 79.8642 82.8870 58.1618 60.9172 54.2873
45 61.4359 64.8234 67.5746 36.3425 38.3160 34.5587
46 45.4780 49.5033 50.5791 19.8663 21.1664 18.9022
47 31.0765 36.3027 36.9192 9.64398 10.6718 9.65803
48 19.5865 26.3172 27.2068 5.07048 5.77640 5.51839
49 100.000 100.000 100.000 96.6162 101.052 83.5127
END_DATA