File: C:/xampp/htdocs/dptool/upload/670-targetrgb.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Thu Jan 21 16:25:47 2016"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "X-Rite ColorMunki"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "75.949848 79.314656 72.365849"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 95.7576 100.000 91.2389
2 0.00000 57.4166 84.8508 15.6112 22.8683 58.2506
3 41.0651 67.9149 89.2103 28.2547 36.2239 66.4231
4 66.3844 79.6216 92.8054 49.0676 56.1027 74.7561
5 70.6340 23.1952 47.8538 32.7692 16.8085 16.5826
6 75.9106 45.7191 62.5971 43.0505 29.3395 30.8874
7 83.2410 68.2338 78.8952 58.5161 50.4127 52.4846
8 94.4228 87.0451 0.00000 69.3876 74.2496 9.27289
9 94.4625 88.7266 39.9054 72.0106 77.0890 20.1415
10 94.1070 91.0033 66.9703 76.4512 81.2972 42.8044
11 66.0197 40.9339 31.7144 28.7411 20.9787 8.35795
12 47.9927 33.8720 28.6702 15.1305 12.1145 6.40515
13 44.3244 20.8118 17.2488 11.4744 7.05195 2.27385
14 44.6525 20.4196 32.1462 12.5519 7.35335 7.16899
15 52.2408 46.6514 17.4075 18.8294 19.4187 4.09073
16 20.3418 35.9899 23.0213 4.65570 8.32113 4.55064
17 16.2539 36.8505 45.4643 5.94553 8.97613 15.3938
18 19.4720 19.6872 33.5012 3.76179 3.25976 7.57441
19 86.8574 87.2648 88.7495 70.9452 74.1931 69.7221
20 79.8856 80.3326 81.7639 59.2900 61.7792 58.1490
21 65.2674 65.7099 67.0375 37.7529 39.5299 37.6344
22 50.0130 50.2632 50.9575 21.2433 22.0599 20.7880
23 100.000 100.000 100.000 95.6613 99.8866 90.9573
24 33.6965 33.7987 34.1207 8.95570 9.29200 8.66559
25 16.6369 16.6537 16.6537 1.98419 2.03951 1.88271
26 19.9802 20.6607 49.4438 5.67716 4.12702 17.3122
27 37.1389 35.5550 60.8988 14.0799 11.9088 27.7537
28 59.6414 58.5351 76.5606 33.6132 32.0079 47.6451
29 70.3090 23.9765 16.5774 29.8156 15.9538 2.45524
30 75.9030 43.5279 31.1727 38.4904 26.5508 8.33088
31 83.2807 65.8701 56.2325 53.2897 46.7182 27.1586
32 22.8199 53.4234 26.9001 8.09446 18.1912 7.50957
33 44.9317 63.6683 42.9023 20.0135 30.0239 16.5992
34 67.4296 76.9116 65.4292 42.5260 51.2547 37.8286
35 77.8546 63.7034 56.0281 47.2335 42.0308 26.7195
36 83.0732 62.4338 10.2403 48.3706 42.0671 5.10915
37 70.8446 23.7812 36.0342 31.7988 16.7021 9.35623
38 51.5831 22.2416 48.6961 18.4313 10.1907 16.8881
39 68.3024 73.2372 15.1171 36.6170 45.8151 7.44760
40 13.2860 55.4376 61.1292 10.8502 20.1086 29.8831
41 10.7866 43.5019 71.0811 10.4083 13.3021 38.6638
42 93.8491 94.2290 95.8129 84.2783 87.7885 82.4838
43 86.0151 86.8650 89.1310 69.9887 73.2988 70.2268
44 78.3001 79.6399 82.4201 57.5622 60.1639 58.9161
45 62.4155 64.4022 67.0039 35.0528 37.0025 37.3273
46 46.8315 48.8319 50.6172 18.9173 20.3395 20.2799
47 32.6925 35.2132 36.4096 8.92725 9.81654 9.94929
48 22.0447 25.8442 26.7323 4.19527 4.91628 5.11163
49 100.000 100.000 100.000 95.6966 99.9094 91.0269
END_DATA