HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/dptool/upload/677-targetrgb.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Mon Apr 18 23:43:33 2016"
DEVICE_CLASS "DISPLAY"
COLOR_REP "RGB_XYZ"
TARGET_INSTRUMENT "Datacolor Spyder5"
DISPLAY_TYPE_REFRESH "NO"
DISPLAY_TYPE_BASE_ID "1"
INSTRUMENT_TYPE_SPECTRAL "NO"
LUMINANCE_XYZ_CDM2 "110.494901 114.541957 95.800033"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.0000 100.0000 100.0000 96.46675 100.0000 83.63750 
2 0.00000 58.83420 87.06190 17.39990 22.11190 46.97951 
3 26.10210 68.99980 91.02310 28.34167 34.97932 55.99347 
4 61.59760 80.23960 93.94520 49.92290 56.70984 66.70750 
5 80.81330 11.34810 47.85840 27.74591 14.41182 13.83744 
6 84.22220 42.27050 62.81220 40.51493 29.16859 26.62916 
7 88.32230 66.81930 79.14240 57.21093 49.91189 47.95791 
8 95.79160 87.15340 0.00000 64.50397 69.63276 12.95759 
9 95.50160 88.83650 31.12080 69.03372 73.99688 24.12653 
10 94.65020 91.09180 64.24660 74.67599 79.63178 41.74031 
11 72.63290 38.64350 29.42240 25.59325 19.84482 10.09296 
12 52.05920 32.87250 27.73020 14.18898 12.40026 7.823189 
13 49.93510 18.18880 15.79460 9.553791 6.132505 2.262517 
14 50.59430 17.21520 32.32470 10.93610 6.679635 7.285063 
15 53.70870 46.64840 10.75300 16.73228 17.64856 4.447682 
16 6.260800 37.17710 22.53760 4.279068 7.692705 4.384411 
17 0.00000 37.86530 46.48360 6.118218 8.749674 12.39369 
18 20.57680 19.85960 34.52660 3.461111 3.129339 6.800768 
19 86.88490 87.25410 88.72970 71.97378 74.50796 65.12839 
20 79.89930 80.34180 81.76390 59.65416 62.22324 54.16989 
21 65.29180 65.75880 67.09090 35.97877 37.60617 33.63424 
22 50.11980 50.36850 51.03690 19.95409 20.63071 18.59473 
23 100.0000 100.0000 100.0000 95.96889 99.52725 83.29849 
24 33.94520 34.01080 34.30990 9.861511 10.18962 9.172262 
25 17.27780 17.24420 17.22130 1.388698 1.536668 1.385123 
26 22.06910 20.24110 51.04140 5.439747 4.351825 13.34734 
27 39.07070 35.01950 62.40630 14.34771 12.87448 21.96535 
28 60.89720 58.15370 77.70660 31.74517 30.43786 40.53424 
29 79.99690 14.82570 9.440800 24.40859 13.38358 2.477953 
30 84.08480 40.26090 27.62040 34.97408 25.84305 10.78472 
31 88.47490 64.58080 54.53270 50.66909 45.05049 26.20622 
32 0.00000 55.27120 24.96220 8.482496 15.76110 7.754951 
33 34.28550 65.09500 41.48470 19.79515 27.55643 16.64951 
34 63.30050 77.71880 64.63720 41.26240 49.17851 35.01966 
35 82.19120 62.69470 54.71270 44.56440 40.27765 25.50268 
36 88.63050 61.14290 0.00000 42.89975 37.98480 6.949905 
37 80.82090 13.42790 34.89430 26.62328 14.31685 9.605856 
38 58.84030 17.30680 49.56590 15.12872 8.916102 13.73300 
39 65.29790 74.13140 0.00000 33.08069 41.27928 8.327675 
40 0.00000 57.12210 62.19880 12.34042 18.77744 23.82916 
41 0.00000 44.34120 73.06480 10.69599 13.25440 29.86764 
42 93.88570 94.20160 95.77630 84.64854 87.96210 75.20026 
43 85.90830 86.87570 89.18440 71.24944 74.04841 65.55288 
44 78.03770 79.68870 82.55590 57.43428 60.12595 54.82432 
45 61.93030 64.53500 67.20380 33.28045 35.41659 33.08174 
46 46.34320 49.04710 50.83850 18.65813 19.65186 18.51932 
47 32.05770 35.57640 36.71320 10.08700 10.77573 9.870722 
48 20.97960 26.40570 27.18090 4.502673 5.501432 5.371891 
49 100.0000 100.0000 100.0000 95.70143 99.24948 83.19356 
END_DATA