HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/dptool/upload/AC-targetrgb.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Fri Feb 14 12:32:55 2014"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "X-Rite ColorMunki"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "115.504748 118.845516 98.780721"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 97.1890 100.000 83.1169 
2 0.00000 59.7208 84.6754 21.0939 26.3917 53.0278 
3 21.4740 68.9418 90.3731 28.7544 36.5973 62.2720 
4 60.6271 80.5997 92.9946 50.0446 56.2381 68.2576 
5 83.7507 6.73530 46.8284 35.4476 18.2515 15.7803 
6 85.6352 40.7706 61.2696 43.9329 29.4605 28.2460 
7 89.4087 66.4607 77.8637 60.3309 51.4747 47.8915 
8 95.5352 89.8009 4.14740 71.2425 76.7061 8.51640 
9 95.6359 90.2296 39.2294 73.4283 78.1935 18.1834 
10 95.8618 92.1767 66.4881 78.8027 82.6430 39.0421 
11 73.1472 37.7447 30.0923 29.5466 21.3020 7.74327 
12 51.6701 32.4544 27.9774 15.6023 12.4297 6.06184 
13 49.8985 15.1141 13.1884 11.4835 6.82014 1.77521 
14 50.6340 13.9605 30.9178 12.6685 7.21432 6.57561 
15 53.5561 46.5324 15.4955 19.3374 19.5339 3.54131 
16 4.71660 37.3968 23.7583 4.84011 8.35759 4.31647 
17 4.66320 38.3642 45.9937 7.06434 9.82845 14.1065 
18 19.0356 19.3454 33.0312 3.61629 3.17839 6.96618 
19 87.3167 87.9377 88.7297 72.9630 74.7962 64.3900 
20 80.1968 81.1460 81.6144 60.6076 62.3163 53.3794 
21 65.4673 65.6031 66.7689 39.0948 40.0540 34.2456 
22 49.8482 50.6203 51.0002 21.7861 22.3758 18.9654 
23 100.000 100.000 100.000 97.1050 99.9102 82.7585 
24 34.3069 33.9757 33.7942 9.29767 9.51520 7.94355 
25 17.6059 16.9085 16.1730 2.16832 2.21674 1.71845 
26 19.9313 19.0005 49.2348 5.40985 3.89814 15.6801 
27 39.0021 34.2870 60.2350 14.0422 11.6783 25.2768 
28 60.2808 57.9232 75.8114 34.5624 32.5432 43.2770 
29 82.5437 10.4738 8.02470 31.6287 16.7675 2.07052 
30 85.4215 39.3164 28.6839 39.4750 26.8827 7.72776 
31 89.7108 64.3854 55.4971 55.3046 47.7461 25.2038 
32 0.00000 57.2030 28.9387 11.2184 20.5593 7.33569 
33 30.9163 65.5283 43.9429 20.0464 30.4643 15.3622 
34 62.5788 78.1048 65.6260 43.2227 51.0809 34.5368 
35 82.7970 62.6520 55.6939 48.3636 43.2438 24.7025 
36 90.3075 62.0615 8.50540 50.5906 43.9503 5.07768 
37 83.6072 9.42700 34.4228 33.9297 17.7221 9.16760 
38 59.5163 11.4794 47.4800 18.7529 9.94048 15.2253 
39 65.1713 75.0851 17.0626 37.6734 46.1728 6.82825 
40 0.00000 58.5840 62.9053 15.7865 23.2321 28.5348 
41 0.00000 44.5090 70.2419 12.2866 14.2846 34.2073 
42 94.1527 94.4305 95.1461 85.4999 87.8557 75.5354 
43 86.2730 87.6188 89.1569 71.7087 73.6203 65.1139 
44 78.2330 80.4456 82.3880 58.4366 60.3882 53.8474 
45 61.6449 64.3671 66.7536 35.9686 37.5980 34.0255 
46 46.0746 49.1661 50.6218 19.2704 20.2490 18.3561 
47 31.6442 35.4223 36.0784 9.16323 9.86428 9.12251 
48 19.1180 26.4652 26.4469 4.05622 4.77843 4.73862 
49 100.000 100.000 100.000 97.1015 99.8917 82.9859 
END_DATA