HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/grayfinder/grayChartXK-113-1.ti1
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
CREATED "Sat Nov 24 16:42:27 2018"
APPROX_WHITE_POINT "96.420000 100.000000 82.490000"
COLOR_REP "CMYK"
WHITE_COLOR_PATCHES "1"
OFPS_PATCHES "50"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 63
BEGIN_DATA
1 0 0 0 0 88 88 88 
2 11 -1 3 0 88 88 88 
3 11 1 3 0 88 88 88 
4 11 2 3 0 88 88 88 
5 11 3 3 0 88 88 88 
6 11 4 3 0 88 88 88 
7 11 5 3 0 88 88 88 
8 11 7 3 0 88 88 88 
9 11 -1 1 0 88 88 88 
10 11 1 1 0 88 88 88 
11 11 2 1 0 88 88 88 
12 11 3 1 0 88 88 88 
13 11 4 1 0 88 88 88 
14 11 5 1 0 88 88 88 
15 11 7 1 0 88 88 88 
16 11 -1 0 0 88 88 88 
17 11 1 0 0 88 88 88 
18 11 2 0 0 88 88 88 
19 11 3 0 0 88 88 88 
20 11 4 0 0 88 88 88 
21 11 5 0 0 88 88 88 
22 11 7 0 0 88 88 88 
23 11 -1 -1 0 88 88 88 
24 11 1 -1 0 88 88 88 
25 11 2 -1 0 88 88 88 
26 11 3 -1 0 88 88 88 
27 11 4 -1 0 88 88 88 
28 11 5 -1 0 88 88 88 
29 11 7 -1 0 88 88 88 
30 11 -1 -2 0 88 88 88 
31 11 1 -2 0 88 88 88 
32 11 2 -2 0 88 88 88 
33 11 3 -2 0 88 88 88 
34 11 4 -2 0 88 88 88 
35 11 5 -2 0 88 88 88 
36 11 7 -2 0 88 88 88 
37 11 -1 -3 0 88 88 88 
38 11 1 -3 0 88 88 88 
39 11 2 -3 0 88 88 88 
40 11 3 -3 0 88 88 88 
41 11 4 -3 0 88 88 88 
42 11 5 -3 0 88 88 88 
43 11 7 -3 0 88 88 88 
44 11 -1 -5 0 88 88 88 
45 11 1 -5 0 88 88 88 
46 11 2 -5 0 88 88 88 
47 11 3 -5 0 88 88 88 
48 11 4 -5 0 88 88 88 
49 11 5 -5 0 88 88 88 
50 11 7 -5 0 88 88 88 
51 0 0 0 0 88 88 88 
52 0 0 0 30 88 88 88 
53 0 0 0 35 88 88 88 
54 0 0 0 40 88 88 88 
55 0 0 0 45 88 88 88 
56 0 0 0 50 88 88 88 
57 0 0 0 55 88 88 88 
58 0 0 0 60 88 88 88 
50 0 0 0 65 88 88 88 
60 0 0 0 70 88 88 88 
61 0 0 0 75 88 88 88 
62 0 0 0 80 88 88 88 
63 0 0 0 85 88 88 88
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
DENSITY_EXTREME_VALUES "8"
CREATED "November 24, 2018"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 8
BEGIN_DATA
0 0.00000 0.00000 0.00000 0.00000 96.42000 100.0000 82.49000 
1 100.0000 0.00000 0.00000 0.00000 12.00000 18.00000 48.00000 
2 0.00000 100.0000 0.00000 0.00000 38.00000 19.00000 20.00000 
3 100.0000 0.00000 0.00000 45.48599 3.250329 4.870569 13.06325 
4 0.00000 17.99717 100.0000 0.00000 59.71219 57.79270 8.052482 
5 100.0000 0.00000 100.0000 40.02275 3.138076 4.833535 2.131148 
6 0.00000 100.0000 100.0000 18.08912 19.42034 9.976475 1.730872 
7 0.00000 31.32711 0.00000 100.0000 0.659156 0.544334 0.573842 
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
DEVICE_COMBINATION_VALUES "9"
CREATED "November 24, 2018"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 9
BEGIN_DATA
0 0.00000 0.00000 0.00000 0.00000 96.42000 100.0000 82.49000 
1 100.0000 0.00000 0.00000 0.00000 12.00000 18.00000 48.00000 
2 0.00000 100.0000 0.00000 0.00000 38.00000 19.00000 20.00000 
3 100.0000 100.0000 0.00000 0.00000 4.729309 3.420000 11.63777 
4 0.00000 0.00000 100.0000 0.00000 76.00000 81.00000 11.00000 
5 100.0000 0.00000 100.0000 0.00000 9.458619 14.58000 6.400776 
6 0.00000 100.0000 100.0000 0.00000 29.95229 15.39000 2.666990 
7 100.0000 100.0000 100.0000 100.0000 0.0386614 0.0277020 0.0188131 
8 50.00000 50.00000 50.00000 0.00000 13.32842 11.17825 7.279335 
END_DATA