File: C:/xampp/htdocs/grayfinder/grayChartXK-193042.ti2
CTI2
DESCRIPTOR "Argyll Calibration Target chart information 2"
ORIGINATOR "Argyll printtarg"
CREATED "Tue May 21 09:36:49 2019"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
APPROX_WHITE_POINT "96.420000 100.000000 82.490000"
COLOR_REP "CMYK"
PAPER_SIZE "75.0x284.0"
CHART_ID "22"
STEPS_IN_PASS "21"
PASSES_IN_STRIPS2 "3"
STRIP_INDEX_PATTERN "A-Z, A-Z"
PATCH_INDEX_PATTERN "0-9,@-9,@-9;1-999"
INDEX_ORDER "STRIP_THEN_PATCH"
NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 63
BEGIN_DATA
1 "A1" 0.00000 0.00000 0.00000 0.00000 88.00000 88.00000 88.00000
2 "A2" 18.82353 25.88235 45.88235 0.00000 88.00000 88.00000 88.00000
3 "A3" 18.82353 27.84314 45.88235 0.00000 88.00000 88.00000 88.00000
4 "A4" 18.82353 29.01961 45.88235 0.00000 88.00000 88.00000 88.00000
5 "A5" 18.82353 29.80392 45.88235 0.00000 88.00000 88.00000 88.00000
6 "A6" 18.82353 30.98039 45.88235 0.00000 88.00000 88.00000 88.00000
7 "A7" 18.82353 32.15686 45.88235 0.00000 88.00000 88.00000 88.00000
8 "A8" 18.82353 34.11765 45.88235 0.00000 88.00000 88.00000 88.00000
9 "A9" 18.82353 25.88235 43.92157 0.00000 88.00000 88.00000 88.00000
10 "A10" 18.82353 27.84314 43.92157 0.00000 88.00000 88.00000 88.00000
11 "A11" 18.82353 29.01961 43.92157 0.00000 88.00000 88.00000 88.00000
12 "A12" 18.82353 29.80392 43.92157 0.00000 88.00000 88.00000 88.00000
13 "A13" 18.82353 30.98039 43.92157 0.00000 88.00000 88.00000 88.00000
14 "A14" 18.82353 32.15686 43.92157 0.00000 88.00000 88.00000 88.00000
15 "A15" 18.82353 34.11765 43.92157 0.00000 88.00000 88.00000 88.00000
16 "A16" 18.82353 25.88235 43.13725 0.00000 88.00000 88.00000 88.00000
17 "A17" 18.82353 27.84314 43.13725 0.00000 88.00000 88.00000 88.00000
18 "A18" 18.82353 29.01961 43.13725 0.00000 88.00000 88.00000 88.00000
19 "A19" 18.82353 29.80392 43.13725 0.00000 88.00000 88.00000 88.00000
20 "A20" 18.82353 30.98039 43.13725 0.00000 88.00000 88.00000 88.00000
21 "A21" 18.82353 32.15686 43.13725 0.00000 88.00000 88.00000 88.00000
22 "B1" 18.82353 34.11765 43.13725 0.00000 88.00000 88.00000 88.00000
23 "B2" 18.82353 25.88235 41.96078 0.00000 88.00000 88.00000 88.00000
24 "B3" 18.82353 27.84314 41.96078 0.00000 88.00000 88.00000 88.00000
25 "B4" 18.82353 29.01961 41.96078 0.00000 88.00000 88.00000 88.00000
26 "B5" 18.82353 29.80392 41.96078 0.00000 88.00000 88.00000 88.00000
27 "B6" 18.82353 30.98039 41.96078 0.00000 88.00000 88.00000 88.00000
28 "B7" 18.82353 32.15686 41.96078 0.00000 88.00000 88.00000 88.00000
29 "B8" 18.82353 34.11765 41.96078 0.00000 88.00000 88.00000 88.00000
30 "B9" 18.82353 25.88235 41.17647 0.00000 88.00000 88.00000 88.00000
31 "B10" 18.82353 27.84314 41.17647 0.00000 88.00000 88.00000 88.00000
32 "B11" 18.82353 29.01961 41.17647 0.00000 88.00000 88.00000 88.00000
33 "B12" 18.82353 29.80392 41.17647 0.00000 88.00000 88.00000 88.00000
34 "B13" 18.82353 30.98039 41.17647 0.00000 88.00000 88.00000 88.00000
35 "B14" 18.82353 32.15686 41.17647 0.00000 88.00000 88.00000 88.00000
36 "B15" 18.82353 34.11765 41.17647 0.00000 88.00000 88.00000 88.00000
37 "B16" 18.82353 25.88235 40.00000 0.00000 88.00000 88.00000 88.00000
38 "B17" 18.82353 27.84314 40.00000 0.00000 88.00000 88.00000 88.00000
39 "B18" 18.82353 29.01961 40.00000 0.00000 88.00000 88.00000 88.00000
40 "B19" 18.82353 29.80392 40.00000 0.00000 88.00000 88.00000 88.00000
41 "B20" 18.82353 30.98039 40.00000 0.00000 88.00000 88.00000 88.00000
42 "B21" 18.82353 32.15686 40.00000 0.00000 88.00000 88.00000 88.00000
43 "C1" 18.82353 34.11765 40.00000 0.00000 88.00000 88.00000 88.00000
44 "C2" 18.82353 25.88235 38.03922 0.00000 88.00000 88.00000 88.00000
45 "C3" 18.82353 27.84314 38.03922 0.00000 88.00000 88.00000 88.00000
46 "C4" 18.82353 29.01961 38.03922 0.00000 88.00000 88.00000 88.00000
47 "C5" 18.82353 29.80392 38.03922 0.00000 88.00000 88.00000 88.00000
48 "C6" 18.82353 30.98039 38.03922 0.00000 88.00000 88.00000 88.00000
49 "C7" 18.82353 32.15686 38.03922 0.00000 88.00000 88.00000 88.00000
50 "C8" 18.82353 34.11765 38.03922 0.00000 88.00000 88.00000 88.00000
51 "C9" 0.00000 0.00000 0.00000 0.00000 88.00000 88.00000 88.00000
52 "C10" 0.00000 0.00000 0.00000 29.80392 88.00000 88.00000 88.00000
53 "C11" 0.00000 0.00000 0.00000 34.90196 88.00000 88.00000 88.00000
54 "C12" 0.00000 0.00000 0.00000 40.00000 88.00000 88.00000 88.00000
55 "C13" 0.00000 0.00000 0.00000 45.09804 88.00000 88.00000 88.00000
56 "C14" 0.00000 0.00000 0.00000 50.19608 88.00000 88.00000 88.00000
57 "C15" 0.00000 0.00000 0.00000 54.90196 88.00000 88.00000 88.00000
58 "C16" 0.00000 0.00000 0.00000 60.00000 88.00000 88.00000 88.00000
50 "C17" 0.00000 0.00000 0.00000 65.09804 88.00000 88.00000 88.00000
60 "C18" 0.00000 0.00000 0.00000 69.80392 88.00000 88.00000 88.00000
61 "C19" 0.00000 0.00000 0.00000 74.90196 88.00000 88.00000 88.00000
62 "C20" 0.00000 0.00000 0.00000 80.00000 88.00000 88.00000 88.00000
63 "C21" 0.00000 0.00000 0.00000 85.09804 88.00000 88.00000 88.00000
END_DATA