File: C:/xampp/htdocs/grayfinder/grayChartXK-203123.ti2
CTI2
DESCRIPTOR "Argyll Calibration Target chart information 2"
ORIGINATOR "Argyll printtarg"
CREATED "Tue May 21 09:09:38 2019"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
APPROX_WHITE_POINT "96.420000 100.000000 82.490000"
COLOR_REP "CMYK"
PAPER_SIZE "75.0x284.0"
CHART_ID "29"
STEPS_IN_PASS "21"
PASSES_IN_STRIPS2 "3"
STRIP_INDEX_PATTERN "A-Z, A-Z"
PATCH_INDEX_PATTERN "0-9,@-9,@-9;1-999"
INDEX_ORDER "STRIP_THEN_PATCH"
NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 63
BEGIN_DATA
1 "A1" 0.00000 0.00000 0.00000 0.00000 88.00000 88.00000 88.00000
2 "A2" 20.00000 27.05882 27.05882 0.00000 88.00000 88.00000 88.00000
3 "A3" 20.00000 29.01961 27.05882 0.00000 88.00000 88.00000 88.00000
4 "A4" 20.00000 29.80392 27.05882 0.00000 88.00000 88.00000 88.00000
5 "A5" 20.00000 30.98039 27.05882 0.00000 88.00000 88.00000 88.00000
6 "A6" 20.00000 32.15686 27.05882 0.00000 88.00000 88.00000 88.00000
7 "A7" 20.00000 32.94118 27.05882 0.00000 88.00000 88.00000 88.00000
8 "A8" 20.00000 34.90196 27.05882 0.00000 88.00000 88.00000 88.00000
9 "A9" 20.00000 27.05882 25.09804 0.00000 88.00000 88.00000 88.00000
10 "A10" 20.00000 29.01961 25.09804 0.00000 88.00000 88.00000 88.00000
11 "A11" 20.00000 29.80392 25.09804 0.00000 88.00000 88.00000 88.00000
12 "A12" 20.00000 30.98039 25.09804 0.00000 88.00000 88.00000 88.00000
13 "A13" 20.00000 32.15686 25.09804 0.00000 88.00000 88.00000 88.00000
14 "A14" 20.00000 32.94118 25.09804 0.00000 88.00000 88.00000 88.00000
15 "A15" 20.00000 34.90196 25.09804 0.00000 88.00000 88.00000 88.00000
16 "A16" 20.00000 27.05882 23.92157 0.00000 88.00000 88.00000 88.00000
17 "A17" 20.00000 29.01961 23.92157 0.00000 88.00000 88.00000 88.00000
18 "A18" 20.00000 29.80392 23.92157 0.00000 88.00000 88.00000 88.00000
19 "A19" 20.00000 30.98039 23.92157 0.00000 88.00000 88.00000 88.00000
20 "A20" 20.00000 32.15686 23.92157 0.00000 88.00000 88.00000 88.00000
21 "A21" 20.00000 32.94118 23.92157 0.00000 88.00000 88.00000 88.00000
22 "B1" 20.00000 34.90196 23.92157 0.00000 88.00000 88.00000 88.00000
23 "B2" 20.00000 27.05882 23.13725 0.00000 88.00000 88.00000 88.00000
24 "B3" 20.00000 29.01961 23.13725 0.00000 88.00000 88.00000 88.00000
25 "B4" 20.00000 29.80392 23.13725 0.00000 88.00000 88.00000 88.00000
26 "B5" 20.00000 30.98039 23.13725 0.00000 88.00000 88.00000 88.00000
27 "B6" 20.00000 32.15686 23.13725 0.00000 88.00000 88.00000 88.00000
28 "B7" 20.00000 32.94118 23.13725 0.00000 88.00000 88.00000 88.00000
29 "B8" 20.00000 34.90196 23.13725 0.00000 88.00000 88.00000 88.00000
30 "B9" 20.00000 27.05882 21.96078 0.00000 88.00000 88.00000 88.00000
31 "B10" 20.00000 29.01961 21.96078 0.00000 88.00000 88.00000 88.00000
32 "B11" 20.00000 29.80392 21.96078 0.00000 88.00000 88.00000 88.00000
33 "B12" 20.00000 30.98039 21.96078 0.00000 88.00000 88.00000 88.00000
34 "B13" 20.00000 32.15686 21.96078 0.00000 88.00000 88.00000 88.00000
35 "B14" 20.00000 32.94118 21.96078 0.00000 88.00000 88.00000 88.00000
36 "B15" 20.00000 34.90196 21.96078 0.00000 88.00000 88.00000 88.00000
37 "B16" 20.00000 27.05882 21.17647 0.00000 88.00000 88.00000 88.00000
38 "B17" 20.00000 29.01961 21.17647 0.00000 88.00000 88.00000 88.00000
39 "B18" 20.00000 29.80392 21.17647 0.00000 88.00000 88.00000 88.00000
40 "B19" 20.00000 30.98039 21.17647 0.00000 88.00000 88.00000 88.00000
41 "B20" 20.00000 32.15686 21.17647 0.00000 88.00000 88.00000 88.00000
42 "B21" 20.00000 32.94118 21.17647 0.00000 88.00000 88.00000 88.00000
43 "C1" 20.00000 34.90196 21.17647 0.00000 88.00000 88.00000 88.00000
44 "C2" 20.00000 27.05882 18.82353 0.00000 88.00000 88.00000 88.00000
45 "C3" 20.00000 29.01961 18.82353 0.00000 88.00000 88.00000 88.00000
46 "C4" 20.00000 29.80392 18.82353 0.00000 88.00000 88.00000 88.00000
47 "C5" 20.00000 30.98039 18.82353 0.00000 88.00000 88.00000 88.00000
48 "C6" 20.00000 32.15686 18.82353 0.00000 88.00000 88.00000 88.00000
49 "C7" 20.00000 32.94118 18.82353 0.00000 88.00000 88.00000 88.00000
50 "C8" 20.00000 34.90196 18.82353 0.00000 88.00000 88.00000 88.00000
51 "C9" 0.00000 0.00000 0.00000 0.00000 88.00000 88.00000 88.00000
52 "C10" 0.00000 0.00000 0.00000 29.80392 88.00000 88.00000 88.00000
53 "C11" 0.00000 0.00000 0.00000 34.90196 88.00000 88.00000 88.00000
54 "C12" 0.00000 0.00000 0.00000 40.00000 88.00000 88.00000 88.00000
55 "C13" 0.00000 0.00000 0.00000 45.09804 88.00000 88.00000 88.00000
56 "C14" 0.00000 0.00000 0.00000 50.19608 88.00000 88.00000 88.00000
57 "C15" 0.00000 0.00000 0.00000 54.90196 88.00000 88.00000 88.00000
58 "C16" 0.00000 0.00000 0.00000 60.00000 88.00000 88.00000 88.00000
50 "C17" 0.00000 0.00000 0.00000 65.09804 88.00000 88.00000 88.00000
60 "C18" 0.00000 0.00000 0.00000 69.80392 88.00000 88.00000 88.00000
61 "C19" 0.00000 0.00000 0.00000 74.90196 88.00000 88.00000 88.00000
62 "C20" 0.00000 0.00000 0.00000 80.00000 88.00000 88.00000 88.00000
63 "C21" 0.00000 0.00000 0.00000 85.09804 88.00000 88.00000 88.00000
END_DATA