HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/grayfinder/grayChartXK-355050.ti2
CTI2   

DESCRIPTOR "Argyll Calibration Target chart information 2"
ORIGINATOR "Argyll printtarg"
CREATED "Wed Jan 16 11:05:37 2019"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
APPROX_WHITE_POINT "96.420000 100.000000 82.490000"
COLOR_REP "CMYK"
PAPER_SIZE "75.0x284.0"
CHART_ID "22"
STEPS_IN_PASS "21"
PASSES_IN_STRIPS2 "3"
STRIP_INDEX_PATTERN "A-Z, A-Z"
PATCH_INDEX_PATTERN "0-9,@-9,@-9;1-999"
INDEX_ORDER "STRIP_THEN_PATCH"

NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 63
BEGIN_DATA
1 "A1" 0.00000 0.00000 0.00000 0.00000 88.00000 88.00000 88.00000 
2 "A2" 34.90196 38.03922 61.96078 0.00000 88.00000 88.00000 88.00000 
3 "A3" 34.90196 41.96078 61.96078 0.00000 88.00000 88.00000 88.00000 
4 "A4" 34.90196 45.88235 61.96078 0.00000 88.00000 88.00000 88.00000 
5 "A5" 34.90196 50.19608 61.96078 0.00000 88.00000 88.00000 88.00000 
6 "A6" 34.90196 54.11765 61.96078 0.00000 88.00000 88.00000 88.00000 
7 "A7" 34.90196 58.03922 61.96078 0.00000 88.00000 88.00000 88.00000 
8 "A8" 34.90196 61.96078 61.96078 0.00000 88.00000 88.00000 88.00000 
9 "A9" 34.90196 38.03922 58.03922 0.00000 88.00000 88.00000 88.00000 
10 "A10" 34.90196 41.96078 58.03922 0.00000 88.00000 88.00000 88.00000 
11 "A11" 34.90196 45.88235 58.03922 0.00000 88.00000 88.00000 88.00000 
12 "A12" 34.90196 50.19608 58.03922 0.00000 88.00000 88.00000 88.00000 
13 "A13" 34.90196 54.11765 58.03922 0.00000 88.00000 88.00000 88.00000 
14 "A14" 34.90196 58.03922 58.03922 0.00000 88.00000 88.00000 88.00000 
15 "A15" 34.90196 61.96078 58.03922 0.00000 88.00000 88.00000 88.00000 
16 "A16" 34.90196 38.03922 54.11765 0.00000 88.00000 88.00000 88.00000 
17 "A17" 34.90196 41.96078 54.11765 0.00000 88.00000 88.00000 88.00000 
18 "A18" 34.90196 45.88235 54.11765 0.00000 88.00000 88.00000 88.00000 
19 "A19" 34.90196 50.19608 54.11765 0.00000 88.00000 88.00000 88.00000 
20 "A20" 34.90196 54.11765 54.11765 0.00000 88.00000 88.00000 88.00000 
21 "A21" 34.90196 58.03922 54.11765 0.00000 88.00000 88.00000 88.00000 
22 "B1" 34.90196 61.96078 54.11765 0.00000 88.00000 88.00000 88.00000 
23 "B2" 34.90196 38.03922 50.19608 0.00000 88.00000 88.00000 88.00000 
24 "B3" 34.90196 41.96078 50.19608 0.00000 88.00000 88.00000 88.00000 
25 "B4" 34.90196 45.88235 50.19608 0.00000 88.00000 88.00000 88.00000 
26 "B5" 34.90196 50.19608 50.19608 0.00000 88.00000 88.00000 88.00000 
27 "B6" 34.90196 54.11765 50.19608 0.00000 88.00000 88.00000 88.00000 
28 "B7" 34.90196 58.03922 50.19608 0.00000 88.00000 88.00000 88.00000 
29 "B8" 34.90196 61.96078 50.19608 0.00000 88.00000 88.00000 88.00000 
30 "B9" 34.90196 38.03922 45.88235 0.00000 88.00000 88.00000 88.00000 
31 "B10" 34.90196 41.96078 45.88235 0.00000 88.00000 88.00000 88.00000 
32 "B11" 34.90196 45.88235 45.88235 0.00000 88.00000 88.00000 88.00000 
33 "B12" 34.90196 50.19608 45.88235 0.00000 88.00000 88.00000 88.00000 
34 "B13" 34.90196 54.11765 45.88235 0.00000 88.00000 88.00000 88.00000 
35 "B14" 34.90196 58.03922 45.88235 0.00000 88.00000 88.00000 88.00000 
36 "B15" 34.90196 61.96078 45.88235 0.00000 88.00000 88.00000 88.00000 
37 "B16" 34.90196 38.03922 41.96078 0.00000 88.00000 88.00000 88.00000 
38 "B17" 34.90196 41.96078 41.96078 0.00000 88.00000 88.00000 88.00000 
39 "B18" 34.90196 45.88235 41.96078 0.00000 88.00000 88.00000 88.00000 
40 "B19" 34.90196 50.19608 41.96078 0.00000 88.00000 88.00000 88.00000 
41 "B20" 34.90196 54.11765 41.96078 0.00000 88.00000 88.00000 88.00000 
42 "B21" 34.90196 58.03922 41.96078 0.00000 88.00000 88.00000 88.00000 
43 "C1" 34.90196 61.96078 41.96078 0.00000 88.00000 88.00000 88.00000 
44 "C2" 34.90196 38.03922 38.03922 0.00000 88.00000 88.00000 88.00000 
45 "C3" 34.90196 41.96078 38.03922 0.00000 88.00000 88.00000 88.00000 
46 "C4" 34.90196 45.88235 38.03922 0.00000 88.00000 88.00000 88.00000 
47 "C5" 34.90196 50.19608 38.03922 0.00000 88.00000 88.00000 88.00000 
48 "C6" 34.90196 54.11765 38.03922 0.00000 88.00000 88.00000 88.00000 
49 "C7" 34.90196 58.03922 38.03922 0.00000 88.00000 88.00000 88.00000 
50 "C8" 34.90196 61.96078 38.03922 0.00000 88.00000 88.00000 88.00000 
51 "C9" 0.00000 0.00000 0.00000 0.00000 88.00000 88.00000 88.00000 
52 "C10" 0.00000 0.00000 0.00000 29.80392 88.00000 88.00000 88.00000 
53 "C11" 0.00000 0.00000 0.00000 34.90196 88.00000 88.00000 88.00000 
54 "C12" 0.00000 0.00000 0.00000 40.00000 88.00000 88.00000 88.00000 
55 "C13" 0.00000 0.00000 0.00000 45.09804 88.00000 88.00000 88.00000 
56 "C14" 0.00000 0.00000 0.00000 50.19608 88.00000 88.00000 88.00000 
57 "C15" 0.00000 0.00000 0.00000 54.90196 88.00000 88.00000 88.00000 
58 "C16" 0.00000 0.00000 0.00000 60.00000 88.00000 88.00000 88.00000 
50 "C17" 0.00000 0.00000 0.00000 65.09804 88.00000 88.00000 88.00000 
60 "C18" 0.00000 0.00000 0.00000 69.80392 88.00000 88.00000 88.00000 
61 "C19" 0.00000 0.00000 0.00000 74.90196 88.00000 88.00000 88.00000 
62 "C20" 0.00000 0.00000 0.00000 80.00000 88.00000 88.00000 88.00000 
63 "C21" 0.00000 0.00000 0.00000 85.09804 88.00000 88.00000 88.00000 
END_DATA