HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/grayfinder/grayChartXK-363834.ti1
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
CREATED "Sat Nov 24 16:42:27 2018"
APPROX_WHITE_POINT "96.420000 100.000000 82.490000"
COLOR_REP "CMYK"
WHITE_COLOR_PATCHES "1"
OFPS_PATCHES "50"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 63
BEGIN_DATA
1 0 0 0 0 88 88 88 
2 36 34 38 0 88 88 88 
3 36 36 38 0 88 88 88 
4 36 37 38 0 88 88 88 
5 36 38 38 0 88 88 88 
6 36 39 38 0 88 88 88 
7 36 40 38 0 88 88 88 
8 36 42 38 0 88 88 88 
9 36 34 36 0 88 88 88 
10 36 36 36 0 88 88 88 
11 36 37 36 0 88 88 88 
12 36 38 36 0 88 88 88 
13 36 39 36 0 88 88 88 
14 36 40 36 0 88 88 88 
15 36 42 36 0 88 88 88 
16 36 34 35 0 88 88 88 
17 36 36 35 0 88 88 88 
18 36 37 35 0 88 88 88 
19 36 38 35 0 88 88 88 
20 36 39 35 0 88 88 88 
21 36 40 35 0 88 88 88 
22 36 42 35 0 88 88 88 
23 36 34 34 0 88 88 88 
24 36 36 34 0 88 88 88 
25 36 37 34 0 88 88 88 
26 36 38 34 0 88 88 88 
27 36 39 34 0 88 88 88 
28 36 40 34 0 88 88 88 
29 36 42 34 0 88 88 88 
30 36 34 33 0 88 88 88 
31 36 36 33 0 88 88 88 
32 36 37 33 0 88 88 88 
33 36 38 33 0 88 88 88 
34 36 39 33 0 88 88 88 
35 36 40 33 0 88 88 88 
36 36 42 33 0 88 88 88 
37 36 34 32 0 88 88 88 
38 36 36 32 0 88 88 88 
39 36 37 32 0 88 88 88 
40 36 38 32 0 88 88 88 
41 36 39 32 0 88 88 88 
42 36 40 32 0 88 88 88 
43 36 42 32 0 88 88 88 
44 36 34 30 0 88 88 88 
45 36 36 30 0 88 88 88 
46 36 37 30 0 88 88 88 
47 36 38 30 0 88 88 88 
48 36 39 30 0 88 88 88 
49 36 40 30 0 88 88 88 
50 36 42 30 0 88 88 88 
51 0 0 0 0 88 88 88 
52 0 0 0 30 88 88 88 
53 0 0 0 35 88 88 88 
54 0 0 0 40 88 88 88 
55 0 0 0 45 88 88 88 
56 0 0 0 50 88 88 88 
57 0 0 0 55 88 88 88 
58 0 0 0 60 88 88 88 
50 0 0 0 65 88 88 88 
60 0 0 0 70 88 88 88 
61 0 0 0 75 88 88 88 
62 0 0 0 80 88 88 88 
63 0 0 0 85 88 88 88
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
DENSITY_EXTREME_VALUES "8"
CREATED "November 24, 2018"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 8
BEGIN_DATA
0 0.00000 0.00000 0.00000 0.00000 96.42000 100.0000 82.49000 
1 100.0000 0.00000 0.00000 0.00000 12.00000 18.00000 48.00000 
2 0.00000 100.0000 0.00000 0.00000 38.00000 19.00000 20.00000 
3 100.0000 0.00000 0.00000 45.48599 3.250329 4.870569 13.06325 
4 0.00000 17.99717 100.0000 0.00000 59.71219 57.79270 8.052482 
5 100.0000 0.00000 100.0000 40.02275 3.138076 4.833535 2.131148 
6 0.00000 100.0000 100.0000 18.08912 19.42034 9.976475 1.730872 
7 0.00000 31.32711 0.00000 100.0000 0.659156 0.544334 0.573842 
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
DEVICE_COMBINATION_VALUES "9"
CREATED "November 24, 2018"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 9
BEGIN_DATA
0 0.00000 0.00000 0.00000 0.00000 96.42000 100.0000 82.49000 
1 100.0000 0.00000 0.00000 0.00000 12.00000 18.00000 48.00000 
2 0.00000 100.0000 0.00000 0.00000 38.00000 19.00000 20.00000 
3 100.0000 100.0000 0.00000 0.00000 4.729309 3.420000 11.63777 
4 0.00000 0.00000 100.0000 0.00000 76.00000 81.00000 11.00000 
5 100.0000 0.00000 100.0000 0.00000 9.458619 14.58000 6.400776 
6 0.00000 100.0000 100.0000 0.00000 29.95229 15.39000 2.666990 
7 100.0000 100.0000 100.0000 100.0000 0.0386614 0.0277020 0.0188131 
8 50.00000 50.00000 50.00000 0.00000 13.32842 11.17825 7.279335 
END_DATA