HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/grayfinder/grayChartXK-373026.ti1
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
CREATED "Sat Nov 24 16:42:27 2018"
APPROX_WHITE_POINT "96.420000 100.000000 82.490000"
COLOR_REP "CMYK"
WHITE_COLOR_PATCHES "1"
OFPS_PATCHES "50"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 63
BEGIN_DATA
1 0 0 0 0 88 88 88 
2 37 26 30 0 88 88 88 
3 37 28 30 0 88 88 88 
4 37 29 30 0 88 88 88 
5 37 30 30 0 88 88 88 
6 37 31 30 0 88 88 88 
7 37 32 30 0 88 88 88 
8 37 34 30 0 88 88 88 
9 37 26 28 0 88 88 88 
10 37 28 28 0 88 88 88 
11 37 29 28 0 88 88 88 
12 37 30 28 0 88 88 88 
13 37 31 28 0 88 88 88 
14 37 32 28 0 88 88 88 
15 37 34 28 0 88 88 88 
16 37 26 27 0 88 88 88 
17 37 28 27 0 88 88 88 
18 37 29 27 0 88 88 88 
19 37 30 27 0 88 88 88 
20 37 31 27 0 88 88 88 
21 37 32 27 0 88 88 88 
22 37 34 27 0 88 88 88 
23 37 26 26 0 88 88 88 
24 37 28 26 0 88 88 88 
25 37 29 26 0 88 88 88 
26 37 30 26 0 88 88 88 
27 37 31 26 0 88 88 88 
28 37 32 26 0 88 88 88 
29 37 34 26 0 88 88 88 
30 37 26 25 0 88 88 88 
31 37 28 25 0 88 88 88 
32 37 29 25 0 88 88 88 
33 37 30 25 0 88 88 88 
34 37 31 25 0 88 88 88 
35 37 32 25 0 88 88 88 
36 37 34 25 0 88 88 88 
37 37 26 24 0 88 88 88 
38 37 28 24 0 88 88 88 
39 37 29 24 0 88 88 88 
40 37 30 24 0 88 88 88 
41 37 31 24 0 88 88 88 
42 37 32 24 0 88 88 88 
43 37 34 24 0 88 88 88 
44 37 26 22 0 88 88 88 
45 37 28 22 0 88 88 88 
46 37 29 22 0 88 88 88 
47 37 30 22 0 88 88 88 
48 37 31 22 0 88 88 88 
49 37 32 22 0 88 88 88 
50 37 34 22 0 88 88 88 
51 0 0 0 0 88 88 88 
52 0 0 0 30 88 88 88 
53 0 0 0 35 88 88 88 
54 0 0 0 40 88 88 88 
55 0 0 0 45 88 88 88 
56 0 0 0 50 88 88 88 
57 0 0 0 55 88 88 88 
58 0 0 0 60 88 88 88 
50 0 0 0 65 88 88 88 
60 0 0 0 70 88 88 88 
61 0 0 0 75 88 88 88 
62 0 0 0 80 88 88 88 
63 0 0 0 85 88 88 88
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
DENSITY_EXTREME_VALUES "8"
CREATED "November 24, 2018"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 8
BEGIN_DATA
0 0.00000 0.00000 0.00000 0.00000 96.42000 100.0000 82.49000 
1 100.0000 0.00000 0.00000 0.00000 12.00000 18.00000 48.00000 
2 0.00000 100.0000 0.00000 0.00000 38.00000 19.00000 20.00000 
3 100.0000 0.00000 0.00000 45.48599 3.250329 4.870569 13.06325 
4 0.00000 17.99717 100.0000 0.00000 59.71219 57.79270 8.052482 
5 100.0000 0.00000 100.0000 40.02275 3.138076 4.833535 2.131148 
6 0.00000 100.0000 100.0000 18.08912 19.42034 9.976475 1.730872 
7 0.00000 31.32711 0.00000 100.0000 0.659156 0.544334 0.573842 
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
DEVICE_COMBINATION_VALUES "9"
CREATED "November 24, 2018"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 9
BEGIN_DATA
0 0.00000 0.00000 0.00000 0.00000 96.42000 100.0000 82.49000 
1 100.0000 0.00000 0.00000 0.00000 12.00000 18.00000 48.00000 
2 0.00000 100.0000 0.00000 0.00000 38.00000 19.00000 20.00000 
3 100.0000 100.0000 0.00000 0.00000 4.729309 3.420000 11.63777 
4 0.00000 0.00000 100.0000 0.00000 76.00000 81.00000 11.00000 
5 100.0000 0.00000 100.0000 0.00000 9.458619 14.58000 6.400776 
6 0.00000 100.0000 100.0000 0.00000 29.95229 15.39000 2.666990 
7 100.0000 100.0000 100.0000 100.0000 0.0386614 0.0277020 0.0188131 
8 50.00000 50.00000 50.00000 0.00000 13.32842 11.17825 7.279335 
END_DATA