HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/grayfinder/grayChartXK524242.ti1
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
CREATED "Sat Nov 24 16:42:27 2018"
APPROX_WHITE_POINT "96.420000 100.000000 82.490000"
COLOR_REP "CMYK"
WHITE_COLOR_PATCHES "1"
OFPS_PATCHES "50"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 60
BEGIN_DATA
1 0 0 0 0 88 88 88 
2 52 30 54 0 88 88 88 
3 52 34 54 0 88 88 88 
4 52 38 54 0 88 88 88 
5 52 42 54 0 88 88 88 
6 52 46 54 0 88 88 88 
7 52 50 54 0 88 88 88 
8 52 54 54 0 88 88 88 
9 52 30 50 0 88 88 88 
10 52 34 50 0 88 88 88 
11 52 38 50 0 88 88 88 
12 52 42 50 0 88 88 88 
13 52 46 50 0 88 88 88 
14 52 50 50 0 88 88 88 
15 52 54 50 0 88 88 88 
16 52 30 46 0 88 88 88 
17 52 34 46 0 88 88 88 
18 52 38 46 0 88 88 88 
19 52 42 46 0 88 88 88 
20 52 46 46 0 88 88 88 
21 52 50 46 0 88 88 88 
22 52 54 46 0 88 88 88 
23 52 30 42 0 88 88 88 
24 52 34 42 0 88 88 88 
25 52 38 42 0 88 88 88 
26 52 42 42 0 88 88 88 
27 52 46 42 0 88 88 88 
28 52 50 42 0 88 88 88 
29 52 54 42 0 88 88 88 
30 52 30 38 0 88 88 88 
31 52 34 38 0 88 88 88 
32 52 38 38 0 88 88 88 
33 52 42 38 0 88 88 88 
34 52 46 38 0 88 88 88 
35 52 50 38 0 88 88 88 
36 52 54 38 0 88 88 88 
37 52 30 34 0 88 88 88 
38 52 34 34 0 88 88 88 
39 52 38 34 0 88 88 88 
40 52 42 34 0 88 88 88 
41 52 46 34 0 88 88 88 
42 52 50 34 0 88 88 88 
43 52 54 34 0 88 88 88 
44 52 30 30 0 88 88 88 
45 52 34 30 0 88 88 88 
46 52 38 30 0 88 88 88 
47 52 42 30 0 88 88 88 
48 52 46 30 0 88 88 88 
49 52 50 30 0 88 88 88 
50 52 54 30 0 88 88 88 
51 0 0 0 0 88 88 88 
52 0 0 0 30 88 88 88 
53 0 0 0 35 88 88 88 
54 0 0 0 40 88 88 88 
55 0 0 0 45 88 88 88 
56 0 0 0 50 88 88 88 
57 0 0 0 55 88 88 88 
58 0 0 0 60 88 88 88 
50 0 0 0 65 88 88 88 
60 0 0 0 70 88 88 88 
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
DENSITY_EXTREME_VALUES "8"
CREATED "November 24, 2018"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 8
BEGIN_DATA
0 0.00000 0.00000 0.00000 0.00000 96.42000 100.0000 82.49000 
1 100.0000 0.00000 0.00000 0.00000 12.00000 18.00000 48.00000 
2 0.00000 100.0000 0.00000 0.00000 38.00000 19.00000 20.00000 
3 100.0000 0.00000 0.00000 45.48599 3.250329 4.870569 13.06325 
4 0.00000 17.99717 100.0000 0.00000 59.71219 57.79270 8.052482 
5 100.0000 0.00000 100.0000 40.02275 3.138076 4.833535 2.131148 
6 0.00000 100.0000 100.0000 18.08912 19.42034 9.976475 1.730872 
7 0.00000 31.32711 0.00000 100.0000 0.659156 0.544334 0.573842 
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
DEVICE_COMBINATION_VALUES "9"
CREATED "November 24, 2018"

NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 9
BEGIN_DATA
0 0.00000 0.00000 0.00000 0.00000 96.42000 100.0000 82.49000 
1 100.0000 0.00000 0.00000 0.00000 12.00000 18.00000 48.00000 
2 0.00000 100.0000 0.00000 0.00000 38.00000 19.00000 20.00000 
3 100.0000 100.0000 0.00000 0.00000 4.729309 3.420000 11.63777 
4 0.00000 0.00000 100.0000 0.00000 76.00000 81.00000 11.00000 
5 100.0000 0.00000 100.0000 0.00000 9.458619 14.58000 6.400776 
6 0.00000 100.0000 100.0000 0.00000 29.95229 15.39000 2.666990 
7 100.0000 100.0000 100.0000 100.0000 0.0386614 0.0277020 0.0188131 
8 50.00000 50.00000 50.00000 0.00000 13.32842 11.17825 7.279335 
END_DATA