HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/sRGB/srgbTR.txt
CGATS.17
ORIGINATOR	"icctrans"
#
# Data follows
#
NUMBER_OF_SETS	46
NUMBER_OF_FIELDS	4
BEGIN_DATA_FORMAT
 SAMPLE_ID	RGB_R	RGB_G	RGB_B
END_DATA_FORMAT
BEGIN_DATA
 1	78.73540856	185.2256809	253.4513619
 2	90.20622568	173.1984436	253.3735409
 3	151.2256809	201.9649805	253.848249
 4	197.8326848	71.22957198	253.229572
 5	166.7431907	94.44357977	173.9961089
 6	189.0505837	162.8171206	227.922179
 7	241.459144	249.4435798	70.85992218
 8	228.3385214	223.0038911	103.8599222
 9	228.7782101	230.3307393	181.5252918
 10	147.6692607	85.87159533	78.02723735
 11	105.1478599	73.47859922	72.30350195
 12	95.18287938	34.89105058	40.63035019
 13	94.77821012	31.25291829	84.14007782
 14	118.4785992	109.7120623	41.55642023
 15	54.68093385	86.46303502	60.72373541
 16	42.85992218	87.43190661	128.1167315
 17	39.91050584	44.08949416	95.09338521
 18	209.8677043	224.8560311	254.6420233
 19	179.688716	192.5175097	221.0933852
 20	152.5252918	163.0622568	187.5175097
 21	126.2412451	134.459144	154.8210117
 22	102.7470817	108.8210117	125.4124514
 23	80.87548638	85.20622568	98.25291829
 24	0	43.19455253	254.6498054
 25	74.08171206	81.71984436	180.6614786
 26	127.7626459	141.0428016	225.8132296
 27	206.6964981	52.37354086	28.40077821
 28	169.7003891	88.35019455	73.40077821
 29	191.92607	155.5564202	152.0389105
 30	135.3929961	246.8365759	63.59533074
 31	112.92607	158.5097276	115.1322957
 32	160.155642	194.0466926	181.5564202
 33	178.7120623	150.692607	152.4708171
 34	192.6692607	145.8677043	43.10505837
 35	158.9805447	40.05447471	90.51361868
 36	109.4902724	31.49416342	135.5525292
 37	164.5836576	182.6614786	48.60700389
 38	67.14785992	136.7821012	173.3774319
 39	35.82490272	106.9844358	221.0972763
 40	240.7859922	254.9844358	254.9416342
 41	225.7859922	241.7821012	254.848249
 42	61.36964981	64.57587549	74.43190661
 43	44.81712062	46.26070039	53.29961089
 44	29.07392996	30.12451362	34.60700389
 45	22.35797665	22.48638132	25.80933852
 46	0	0	0
END_DATA