HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/sRGB/upload/2016615111-sRGB.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Wed Jun 15 01:01:35 2016"
DEVICE_CLASS "DISPLAY"
COLOR_REP "RGB_XYZ"
TARGET_INSTRUMENT "X-Rite i1 Pro 2"
DISPLAY_TYPE_REFRESH "YES"
INSTRUMENT_TYPE_SPECTRAL "YES"
LUMINANCE_XYZ_CDM2 "84.976186 92.856619 105.926822"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.0000 100.0000 100.0000 91.51333 100.0000 114.0757 
2 0.00460000 75.29260 100.0000 40.51222 52.19840 105.2784 
3 29.02110 70.58670 95.29260 39.41634 48.48872 95.37648 
4 61.96080 80.78280 96.07840 56.04176 64.62435 99.44655 
5 99.99850 0.00460000 99.99850 57.74884 39.16522 103.0569 
6 81.56710 36.07690 63.13420 37.58263 29.70002 43.64334 
7 86.66820 64.70740 79.99850 55.64979 53.42392 70.80483 
8 98.03920 98.43140 0.00460000 67.09948 78.92055 12.96136 
9 95.68470 88.62750 31.36800 61.49200 68.55157 20.83808 
10 95.68320 90.98040 62.35450 69.25409 76.56963 50.37798 
11 71.37250 34.89890 28.62590 24.76286 19.96873 11.15409 
12 51.36800 30.98040 27.05270 14.42477 12.74171 9.084864 
13 49.01500 11.38170 15.28650 9.578979 6.147834 3.000154 
14 49.41180 7.440300 32.54750 11.43911 7.512535 11.58485 
15 52.94730 47.05420 11.36340 17.88569 19.48273 4.231289 
16 14.49300 38.43290 22.34680 6.603605 10.10059 6.300995 
17 0.0443000 38.81900 47.83860 10.04064 13.30717 24.68139 
18 18.83120 19.21260 36.46600 5.312061 5.328011 13.94441 
19 88.63050 88.62590 88.62750 72.83706 79.41371 89.61668 
20 77.25640 77.25490 77.25340 55.49408 60.44070 68.12948 
21 66.66670 66.66510 66.66670 41.18965 44.98230 50.62078 
22 56.08150 56.07690 56.07840 29.05852 31.65404 35.84325 
23 100.0000 100.0000 100.0000 91.09916 99.67158 112.7927 
24 46.27150 46.27450 46.27450 19.71118 21.53653 24.29954 
25 36.85660 36.85820 36.86120 12.68319 13.86891 15.51937 
26 0.0244000 0.00460000 99.99850 21.78311 18.34140 100.0332 
27 36.85360 34.51130 65.88390 18.67657 18.45155 45.35709 
28 58.82660 57.64400 79.99850 38.17799 39.77374 69.07666 
29 100.0000 0.00460000 0.00460000 36.47340 21.24307 3.862552 
30 81.56710 34.89890 26.26690 30.29652 23.15964 10.47739 
31 87.05580 62.74810 54.11610 47.80591 45.86492 36.02070 
32 0.00460000 100.0000 0.0244000 33.63585 60.93467 9.842563 
33 40.00000 66.66670 41.17950 24.60596 33.65108 22.04713 
34 64.70740 78.82200 63.92000 45.68326 54.84767 49.32203 
35 81.17190 61.17950 54.50830 43.61857 42.65729 35.96040 
36 87.05730 59.60780 0.00460000 39.94581 37.88736 6.280415 
37 79.21260 0.00460000 34.50370 25.99729 15.86888 14.13246 
38 57.25030 0.0443000 50.97890 17.77688 11.93528 27.00640 
39 66.66510 75.29410 0.00460000 35.51475 44.11876 7.135329 
40 0.0443000 58.43140 62.74360 20.09679 27.94679 43.36643 
41 0.0244000 45.48710 78.82050 20.64039 24.14806 65.29229 
42 100.0000 99.99850 100.0000 91.41292 99.98214 113.4385 
43 94.50830 94.50830 94.50830 82.03247 89.50512 101.2851 
44 28.22770 28.23530 28.23530 7.299961 7.980200 9.001330 
45 20.39670 20.39060 20.38610 3.576752 3.914424 4.410780 
46 12.92590 12.93350 12.93350 1.334372 1.456829 1.662988 
47 9.449900 9.399600 9.419400 0.703331 0.765424 0.895377 
48 0.00460000 0.00460000 0.00460000 0.0714050 0.0696349 0.138800 
49 100.0000 100.0000 100.0000 91.57385 100.1813 113.3095 
END_DATA