HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/sRGB/upload/201700223-sRGBT.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Thu Feb 23 09:34:48 2017"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "118.892239 123.599587 102.769256"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 96.1915 100.000 83.1469 
2 4.60000e-03 75.8465 100.000 29.8741 43.6373 76.0287 
3 4.60000e-03 71.1727 96.2966 26.5631 38.2197 69.1812 
4 52.5963 81.2634 96.7651 45.4298 56.0358 73.4954 
5 100.000 0.0839000 100.000 65.5569 34.8845 72.2871 
6 93.1395 35.9533 64.5823 54.7149 34.4144 31.0487 
7 93.9467 65.2979 81.0513 67.7940 56.0353 51.6293 
8 97.9431 98.4878 4.60000e-03 79.4202 88.2954 11.3857 
9 98.3780 88.9540 24.4022 74.6105 76.9696 12.8451 
10 97.5601 91.2474 61.3138 79.6645 81.8520 34.9194 
11 81.3291 34.7158 27.6982 37.6522 25.1097 6.61007 
12 57.7432 30.5562 26.1372 19.5121 14.3459 5.34507 
13 57.3205 8.88080 13.5302 16.3442 9.01511 1.58545 
14 57.9675 4.24810 32.8603 17.6010 9.42040 6.88676 
15 55.5764 47.3777 0.734000 21.2194 21.1163 2.96678 
16 4.60000e-03 38.4161 20.0977 4.24874 8.57616 3.68303 
17 4.60000e-03 38.8281 48.5328 6.71091 10.0353 16.0771 
18 17.1618 17.7737 36.9162 3.56518 3.08040 8.46583 
19 88.9448 88.9540 88.9403 74.8066 77.5097 64.8706 
20 77.7752 77.7859 77.7737 56.0341 58.3673 48.8310 
21 67.2541 67.2648 67.2526 41.4463 43.3000 36.4415 
22 56.5881 56.6003 56.5881 28.5436 29.7179 24.8567 
23 100.000 100.000 100.000 95.9522 99.6884 82.8706 
24 46.5614 46.5766 46.5629 19.0024 19.8362 16.6326 
25 36.7697 36.7819 36.7727 11.2312 11.7434 9.83275 
26 0.0244000 0.0244000 100.000 13.2198 7.32450 69.2390 
27 37.7081 34.2992 67.4327 15.3334 13.0356 32.3774 
28 59.8383 58.1872 81.2650 35.9376 34.6598 49.5730 
29 100.000 0.0443000 0.0244000 52.1330 27.4881 1.22521 
30 93.2830 34.7127 25.0080 49.5621 31.2845 5.69401 
31 94.9050 63.3310 54.1833 62.5401 51.5388 24.5918 
32 4.60000e-03 100.000 4.60000e-03 29.2462 63.0586 10.5917 
33 16.4111 67.2648 39.6643 15.8112 29.5413 14.6844 
34 58.4466 79.3347 63.7613 40.1751 51.0505 34.7043 
35 88.0140 61.7517 54.6822 54.2566 46.2982 24.3772 
36 95.6161 60.1709 4.60000e-03 58.2868 46.9619 5.04522 
37 92.4941 4.60000e-03 34.9996 45.5266 24.0431 8.28705 
38 67.2786 4.60000e-03 52.3995 25.6272 13.5760 18.4285 
39 63.4028 75.8465 4.60000e-03 36.2405 45.5883 6.87776 
40 4.60000e-03 58.9807 63.4989 14.5843 23.6310 29.6532 
41 4.60000e-03 45.7664 80.3738 13.8329 16.7390 45.0946 
42 99.9908 100.000 99.9878 96.0129 99.7413 82.8814 
43 94.6731 94.6853 94.6670 85.2956 88.2648 72.9027 
44 27.6204 27.6066 27.6097 6.15189 6.40572 5.16023 
45 19.0845 19.0631 19.0631 2.91229 2.98602 2.43640 
46 10.6966 10.6966 10.6966 0.955613 0.974552 0.815056 
47 6.62240 6.56600 6.56600 0.417922 0.427826 0.381152 
48 4.60000e-03 4.60000e-03 4.60000e-03 0.138622 0.138339 0.205578 
49 100.000 100.000 100.000 95.5197 99.1818 82.2599 
END_DATA