File: C:/xampp/htdocs/sRGB/upload/632-targetrgb.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Mon Apr 18 15:19:45 2016"
DEVICE_CLASS "DISPLAY"
COLOR_REP "RGB_XYZ"
TARGET_INSTRUMENT "Datacolor Spyder5"
DISPLAY_TYPE_REFRESH "NO"
DISPLAY_TYPE_BASE_ID "1"
INSTRUMENT_TYPE_SPECTRAL "NO"
LUMINANCE_XYZ_CDM2 "114.067609 119.248288 116.919617"
NORMALIZED_TO_Y_100 "YES"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 49
BEGIN_DATA
1 100.0000 100.0000 100.0000 95.65555 100.0000 98.04721
2 0.00000 61.53810 86.66670 21.12465 26.86163 57.08374
3 28.20780 70.83240 91.47480 33.28979 40.60818 67.65312
4 63.04260 81.28630 93.63550 53.56095 59.81441 76.97603
5 80.42270 6.056300 49.98400 26.56452 13.13684 17.40337
6 82.63520 40.66680 63.62550 38.84413 28.39174 32.88193
7 87.74240 66.60560 80.17090 56.97971 51.03757 57.87117
8 94.24730 89.31410 0.701900 61.44668 69.78192 13.29258
9 94.89130 88.85180 35.67410 65.92879 72.67022 27.86957
10 94.96760 91.27340 66.48360 73.55073 79.16041 51.44547
11 71.82420 36.83380 29.81920 25.62800 20.09588 11.71908
12 51.55410 31.93100 27.82020 14.25425 12.45511 9.208273
13 49.04250 12.77790 11.29170 8.267234 4.751104 1.335307
14 49.52620 13.34550 32.49410 10.13765 5.731303 8.398818
15 54.26110 45.38950 7.321300 16.68681 17.90565 4.017599
16 10.05260 37.60740 22.97400 5.538536 9.081566 6.531560
17 6.085300 38.85560 47.01920 7.577593 10.59513 16.56615
18 19.60170 20.18310 34.89280 4.668506 4.181659 8.913410
19 87.04970 87.76230 89.75810 72.60972 75.63646 76.60260
20 80.26400 80.94300 82.59100 61.41676 63.92273 64.46406
21 65.73130 65.87170 67.71340 38.91827 40.47524 41.50875
22 50.56690 50.50280 51.59690 21.33074 22.31592 22.70947
23 100.0000 100.0000 100.0000 95.26813 99.57875 97.87584
24 34.41980 33.98950 34.58000 10.66023 11.17342 11.08854
25 17.88200 17.00310 17.05500 2.323567 2.237537 1.892441
26 20.67750 20.98270 51.42900 6.960563 5.695248 17.12392
27 39.37740 35.26670 62.40480 15.60712 14.00751 27.66523
28 61.07730 58.43140 78.04680 35.34247 33.80716 50.72061
29 79.86880 5.742000 7.592900 22.06117 11.21767 1.849176
30 82.74510 38.10180 28.14530 33.07103 24.55172 12.13547
31 87.93470 63.91550 56.04180 49.42482 45.20863 32.37873
32 0.00000 56.92230 25.78470 9.783632 17.86872 9.981686
33 36.55300 65.94490 42.79850 22.23964 30.80001 20.79061
34 64.24960 78.29560 65.70230 45.08430 53.01334 43.22974
35 81.45880 62.27510 56.14560 44.56523 41.34347 31.30417
36 88.87460 61.09410 2.908400 41.95184 38.79971 7.400986
37 80.39520 7.319800 37.11760 25.27810 12.75491 11.70155
38 58.02400 11.74330 49.91230 14.84833 7.827800 16.65862
39 66.75670 74.86230 2.049300 35.33656 44.22628 9.065329
40 0.00000 59.35910 63.37220 15.09061 22.37882 30.96948
41 0.00000 45.77250 73.01750 12.67898 15.15823 37.20792
42 93.82160 94.42130 95.64810 83.71834 87.64783 88.30225
43 86.00600 87.44340 90.18080 71.32242 74.58913 76.36656
44 78.43290 80.32810 83.32950 60.15169 62.93805 64.71041
45 62.40940 64.75620 67.82020 36.48030 38.40989 40.75844
46 46.85130 49.16610 51.35120 19.77483 20.99328 22.54771
47 32.23010 35.55810 37.08400 10.65505 11.45429 12.54912
48 20.34030 26.76890 27.22510 5.639580 6.430641 7.308862
49 100.0000 100.0000 100.0000 95.04763 99.38027 97.81090
END_DATA