File: C:/xampp/htdocs/sRGB/upload/661-targetrgb.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Tue May 24 20:08:26 2016"
DEVICE_CLASS "DISPLAY"
COLOR_REP "RGB_XYZ"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DISPLAY_TYPE_REFRESH "YES"
INSTRUMENT_TYPE_SPECTRAL "YES"
LUMINANCE_XYZ_CDM2 "289.432873 283.759020 461.198012"
NORMALIZED_TO_Y_100 "YES"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 49
BEGIN_DATA
1 100.0000 100.0000 100.0000 101.9995 100.0000 162.5316
2 0.00000 75.29410 100.0000 46.25079 42.49784 159.4172
3 29.01960 70.58820 95.29410 47.10024 40.47275 158.9249
4 61.96080 80.78430 96.07840 72.80092 67.66736 160.8290
5 100.0000 0.00000 100.0000 65.81316 29.63987 156.1165
6 81.56860 36.07840 63.13730 41.86719 24.97392 58.20919
7 86.66670 64.70590 80.00000 70.83529 56.80586 117.1071
8 98.03920 98.43140 0.00000 72.01880 90.37067 6.624453
9 95.68630 88.62750 31.37250 67.62022 79.18640 17.76034
10 95.68630 90.98040 62.35290 83.89816 92.05930 75.26600
11 71.37250 34.90200 28.62750 22.01350 15.90765 6.770923
12 51.37250 30.98040 27.05880 11.99785 9.534524 5.804848
13 49.01960 11.37250 15.29410 7.323463 4.144685 0.619154
14 49.41180 7.451000 32.54900 8.683828 4.541731 7.308965
15 52.94120 47.05880 11.37250 15.79618 16.84725 1.610394
16 14.50980 38.43140 22.35290 3.819541 6.751102 3.714796
17 0.00000 38.82350 47.84310 9.305015 6.887379 36.60828
18 18.82350 19.21570 36.47060 3.108014 1.536163 12.69006
19 88.62750 88.62750 88.62750 100.5908 98.75001 157.5302
20 77.25490 77.25490 77.25490 73.26399 71.57756 114.7952
21 66.66670 66.66670 66.66670 50.97366 49.62404 80.07559
22 56.07840 56.07840 56.07840 32.87935 32.11077 50.97175
23 100.0000 100.0000 100.0000 101.9596 99.96410 161.7413
24 46.27450 46.27450 46.27450 19.72568 19.24532 30.41634
25 36.86270 36.86270 36.86270 10.38190 10.12766 16.01586
26 0.00000 0.00000 100.0000 29.77200 9.340570 155.3861
27 36.86270 34.50980 65.88240 19.86598 11.69510 69.52298
28 58.82350 57.64710 80.00000 47.57597 38.10862 114.6260
29 100.0000 0.00000 0.00000 36.18772 20.37945 0.558528
30 81.56860 34.90200 26.27450 28.54758 19.41053 5.567570
31 87.05880 62.74510 54.11760 54.75306 48.34478 47.20381
32 0.00000 100.0000 0.00000 36.07806 70.17736 6.093970
33 40.00000 66.66670 41.17650 23.54959 34.79877 24.17727
34 64.70590 78.82350 63.92160 55.04459 63.43773 73.55534
35 81.17650 61.17650 54.50980 49.70439 44.31041 47.02847
36 87.05880 59.60780 0.00000 43.79881 36.26673 2.224498
37 79.21570 0.00000 34.50980 24.81410 13.67044 7.412938
38 57.25490 0.00000 50.98040 16.47244 7.750467 29.65134
39 66.66670 75.29410 0.00000 36.89122 48.73810 4.319140
40 0.00000 58.43140 62.74510 21.39342 21.15928 68.78302
41 0.00000 45.49020 78.82350 26.62937 12.40528 126.3923
42 100.0000 100.0000 100.0000 101.6135 99.39871 161.4652
43 94.50980 94.50980 94.50980 101.7950 99.55093 162.0856
44 28.23530 28.23530 28.23530 4.538864 4.452974 6.924839
45 20.39220 20.39220 20.39220 1.314432 1.293870 1.901488
46 12.94120 12.94120 12.94120 0.0978991 0.0900059 0.210443
47 9.411800 9.411800 9.411800 0.00443486 0.00376784 0.0407861
48 0.00000 0.00000 0.00000 0.00571950 0.00527799 0.0423233
49 100.0000 100.0000 100.0000 100.3943 97.80973 159.8855
END_DATA