HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/sRGB/upload/685-201600625-sRGBT.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Sat Jun 25 15:16:16 2016"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "126.889427 136.181738 120.947714"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 93.1765 100.000 88.8135 
2 0.0000 75.2926 100.000 33.5594 45.7768 83.1212 
3 29.0211 70.5867 95.2926 33.0861 41.9046 75.0190 
4 61.9608 80.7828 96.0784 51.6056 59.2915 78.8989 
5 99.9985 0.0000 99.9985 57.9284 28.9193 77.9303 
6 81.5671 36.0769 63.1342 38.4519 25.7367 34.9759 
7 86.6682 64.7074 79.9985 55.2199 49.3128 56.2855 
8 98.0392 98.4314 4.60000e-03 74.3769 88.8914 12.0619 
9 95.6847 88.6275 31.3680 47.1527 52.3978 13.2138 
10 95.6832 90.9804 62.3545 71.6225 78.1400 41.7543 
11 71.3725 34.8989 28.6259 26.9129 19.8536 8.89224 
12 51.3680 30.9804 27.0527 14.4756 11.9471 7.20926 
13 49.0150 11.3817 15.2865 9.42419 4.96916 1.06405 
14 49.4118 7.44030 32.5475 9.61338 4.84263 7.84146 
15 52.9473 47.0542 11.3634 18.1341 20.1517 3.31098 
16 14.4930 38.4329 22.3468 5.52841 10.0114 5.06883 
17 0.0443000 38.8190 47.8386 8.00013 10.9187 19.5757 
18 18.8312 19.2126 36.4660 3.37317 2.50529 10.7310 
19 88.6305 88.6259 88.6275 70.0819 74.9392 69.0093 
20 77.2564 77.2549 77.2534 54.3865 57.8321 54.5556 
21 66.6667 66.6651 66.6667 40.2479 42.8445 41.8714 
22 56.0815 56.0769 56.0784 27.5347 29.3290 29.1181 
23 100.000 100.000 100.000 92.8941 99.5253 88.4134 
24 46.2715 46.2745 46.2745 18.1331 19.3150 19.5771 
25 36.8566 36.8582 36.8612 11.5425 12.3901 12.9108 
26 0.0244000 0.0000 99.9985 14.3196 6.37339 76.1583 
27 36.8536 34.5113 65.8839 15.4640 12.9474 36.4881 
28 58.8266 57.6440 79.9985 34.5357 33.5711 53.9882 
29 100.000 0.0000 0.0000 43.5871 22.5422 1.59633 
30 81.5671 34.8989 26.2669 33.0022 23.0612 7.97880 
31 87.0558 62.7481 54.1161 49.3935 45.2428 29.2680 
32 0.0000 100.000 0.0244000 34.9736 70.5645 10.7649 
33 40.0000 66.6667 41.1795 23.6115 34.6999 19.1002 
34 64.7074 78.8220 63.9200 44.6822 54.3043 40.9035 
35 81.1719 61.1795 54.5083 44.5482 41.6548 29.3270 
36 87.0573 59.6078 0.0000 43.5869 40.7098 5.60918 
37 79.2126 0.0000 34.5037 28.6637 14.6202 10.5776 
38 57.2503 0.0443000 50.9789 17.4745 8.58578 21.0373 
39 66.6651 75.2941 0.0000 37.6350 48.7743 7.55416 
40 0.0443000 58.4314 62.7436 16.8706 24.9442 35.3854 
41 0.0244000 45.4871 78.8205 15.3699 16.7271 50.6552 
42 100.000 99.9985 100.000 93.0055 99.5288 88.4307 
43 94.5083 94.5083 94.5083 66.3847 71.2565 65.7805 
44 28.2277 28.2353 28.2353 6.57930 6.99040 7.27082 
45 20.3967 20.3906 20.3861 2.37142 2.51179 2.60983 
46 12.9259 12.9335 12.9335 0.338627 0.335877 0.341943 
47 9.44990 9.39960 9.41940 0.154395 0.146707 0.173578 
48 0.0000  0.0000 0.0594789 0.0559412 0.0648945 
49 100.000 100.000 100.000 92.4218 98.9576 87.9972 
END_DATA