File: C:/xampp/htdocs/sRGB/upload/687-201600630-sRGBT.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Sat Jun 25 15:35:21 2016"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "106.548991 114.413399 105.223346"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 93.1263 100.000 91.9677
2 4.60000e-03 75.2926 100.000 38.7407 52.7410 96.3099
3 29.0211 70.5867 95.2926 38.3711 48.5882 86.8475
4 61.9608 80.7828 96.0784 59.8831 68.7612 91.3692
5 99.9985 4.60000e-03 99.9985 67.5749 33.7469 90.6025
6 81.5671 36.0769 63.1342 44.8137 29.9921 40.5702
7 86.6682 64.7074 79.9985 64.4117 57.5196 65.4348
8 98.0392 98.4314 4.60000e-03 86.3635 103.127 13.9236
9 95.6847 88.6275 31.3680 75.6946 84.6021 20.8245
10 95.6832 90.9804 62.3545 79.5088 86.7685 46.3067
11 71.3725 34.8989 28.6259 31.1764 23.0553 10.4144
12 51.3680 30.9804 27.0527 16.8911 13.9563 8.46312
13 49.0150 11.3817 15.2865 11.2071 5.90351 1.27323
14 49.4118 7.44030 32.5475 13.1315 6.60164 10.4024
15 52.9473 47.0542 11.3634 21.2803 23.6663 3.87961
16 14.4930 38.4329 22.3468 6.54102 11.8241 6.03304
17 0.0443000 38.8190 47.8386 9.50149 12.9546 23.3047
18 18.8312 19.2126 36.4660 4.02028 2.98052 12.8173
19 88.6305 88.6259 88.6275 81.9138 87.6985 80.9499
20 77.2564 77.2549 77.2534 63.9711 68.0590 64.4313
21 66.6667 66.6651 66.6667 47.5303 50.6116 49.5157
22 56.0815 56.0769 56.0784 32.6341 34.7352 34.5552
23 100.000 100.000 100.000 107.919 115.782 102.538
24 46.2715 46.2745 46.2745 21.5859 22.9653 23.3507
25 36.8566 36.8582 36.8612 13.7912 14.7499 15.4537
26 0.0244000 4.60000e-03 99.9985 16.6264 7.43592 88.3912
27 36.8536 34.5113 65.8839 18.3023 15.3306 43.1340
28 58.8266 57.6440 79.9985 40.7850 39.7079 63.5328
29 100.000 4.60000e-03 4.60000e-03 50.4091 26.0622 1.83098
30 81.5671 34.8989 26.2669 38.5024 27.0035 9.42568
31 87.0558 62.7481 54.1161 57.7335 53.1293 34.5559
32 4.60000e-03 100.000 0.0244000 40.3839 81.5771 12.3871
33 40.0000 66.6667 41.1795 27.7462 40.7115 22.5486
34 64.7074 78.8220 63.9200 51.8753 62.8429 47.7940
35 81.1719 61.1795 54.5083 51.5393 48.3547 34.3936
36 87.0573 59.6078 4.60000e-03 50.1951 47.1409 6.47609
37 79.2126 4.60000e-03 34.5037 32.9666 16.8065 12.5031
38 57.2503 0.0443000 50.9789 20.3956 10.0152 24.7406
39 66.6651 75.2941 4.60000e-03 41.5309 53.9909 8.34117
40 0.0443000 58.4314 62.7436 19.7800 29.2695 41.4885
41 0.0244000 45.4871 78.8205 17.9839 19.6147 59.0696
42 100.000 99.9985 100.000 106.492 114.217 101.376
43 94.5083 94.5083 94.5083 92.1938 98.8927 90.0306
44 28.2277 28.2353 28.2353 7.74122 8.21767 8.62366
45 20.3967 20.3906 20.3861 2.79591 2.96821 3.10131
46 12.9259 12.9335 12.9335 0.370494 0.372531 0.388334
47 9.44990 9.39960 9.41940 0.178502 0.168338 0.199483
48 4.60000e-03 4.60000e-03 4.60000e-03 0.0396153 0.0364091 0.0506173
49 100.000 100.000 100.000 106.184 113.914 101.112
END_DATA